







| Stream / Specialization | Category | Rank | Year | Round |
|---|---|---|---|---|
Computer Science Engineering BE/B.Tech | General / Unreserved (UR) / male | 53,150 | 2025 | R1 |
Electronics & Communication Engineering BE/B.Tech | General / Unreserved (UR) / male | 64,855 | 2025 | R1 |
Artificial Intelligence and Machine Learning BE/B.Tech | General / Unreserved (UR) / male | 73,019 | 2025 | R1 |
Mechanical Engineering BE/B.Tech | General / Unreserved (UR) / male | 1,10,694 | 2025 | R1 |
Computer Science Engineering BE/B.Tech | General / Unreserved (UR) / male | 50,098 | 2025 | R1 |
Electronics & Communication Engineering BE/B.Tech | General / Unreserved (UR) / male | 61,353 | 2025 | R1 |
Artificial Intelligence and Machine Learning BE/B.Tech | General / Unreserved (UR) / male | 70,701 | 2025 | R1 |
Mechanical Engineering BE/B.Tech | General / Unreserved (UR) / male | 1,04,729 | 2025 | R1 |
Computer Science Engineering BE/B.Tech | General / Unreserved (UR) / male | 81,237 | 2024 | R1 |
Electronics & Communication Engineering BE/B.Tech | General / Unreserved (UR) / male | 80,682 | 2024 | R1 |
Artificial Intelligence and Machine Learning BE/B.Tech | General / Unreserved (UR) / male | 88,908 | 2024 | R1 |
Mechanical Engineering BE/B.Tech | General / Unreserved (UR) / male | 1,79,203 | 2024 | R1 |
Computer Science Engineering BE/B.Tech | General / Unreserved (UR) / male | 81,472 | 2024 | R1 |
Electronics & Communication Engineering BE/B.Tech | General / Unreserved (UR) / male | 82,080 | 2024 | R1 |
Artificial Intelligence and Machine Learning BE/B.Tech | General / Unreserved (UR) / male | 92,184 | 2024 | R1 |
Mechanical Engineering BE/B.Tech | General / Unreserved (UR) / male | 1,74,319 | 2024 | R1 |
Computer Science Engineering BE/B.Tech | General / Unreserved (UR) / male | 1,36,697 | 2023 | R1 |
Electronics & Communication Engineering BE/B.Tech | General / Unreserved (UR) / male | 84,171 | 2023 | R1 |
Artificial Intelligence and Machine Learning BE/B.Tech | General / Unreserved (UR) / male | 88,601 | 2023 | R1 |
Mechanical Engineering BE/B.Tech | General / Unreserved (UR) / male | 1,47,438 | 2023 | R1 |
Artificial Intelligence and Machine Learning BE/B.Tech | General / Unreserved (UR) / male | 51,212 | 2023 | R1 |
Electronics & Communication Engineering BE/B.Tech | General / Unreserved (UR) / male | 76,607 | 2023 | R1 |
Computer Science Engineering BE/B.Tech | General / Unreserved (UR) / male | 1,24,872 | 2023 | R1 |
Computer Science Engineering BE/B.Tech | General / Unreserved (UR) / male | 1,30,332 | 2023 | R1 |
Electronics & Communication Engineering BE/B.Tech | General / Unreserved (UR) / male | 84,357 | 2023 | R1 |
Artificial Intelligence and Machine Learning BE/B.Tech | General / Unreserved (UR) / male | 90,244 | 2023 | R1 |
Mechanical Engineering BE/B.Tech | General / Unreserved (UR) / male | 1,45,859 | 2023 | R1 |
Computer Science Engineering BE/B.Tech | General / Unreserved (UR) / male | 64,019 | 2022 | R1 |
Electronics & Communication Engineering BE/B.Tech | General / Unreserved (UR) / male | 76,331 | 2022 | R1 |
Artificial Intelligence and Machine Learning BE/B.Tech | General / Unreserved (UR) / male | 80,886 | 2022 | R1 |
Mechanical Engineering BE/B.Tech | General / Unreserved (UR) / male | 1,51,172 | 2022 | R1 |
Artificial Intelligence and Machine Learning BE/B.Tech | General / Unreserved (UR) / male | 79,091 | 2022 | R1 |
Electronics & Communication Engineering BE/B.Tech | General / Unreserved (UR) / male | 74,289 | 2022 | R1 |
Computer Science Engineering BE/B.Tech | General / Unreserved (UR) / male | 61,034 | 2022 | R1 |
Computer Science Engineering BE/B.Tech | General / Unreserved (UR) / male | 62,664 | 2022 | R1 |
Electronics & Communication Engineering BE/B.Tech | General / Unreserved (UR) / male | 76,748 | 2022 | R1 |
Artificial Intelligence and Machine Learning BE/B.Tech | General / Unreserved (UR) / male | 81,298 | 2022 | R1 |
Mechanical Engineering BE/B.Tech | General / Unreserved (UR) / male | 1,58,789 | 2022 | R1 |
Artificial Intelligence and Machine Learning BE/B.Tech | General / Unreserved (UR) / male | 59,800 | 2021 | R1 |
Electronics & Communication Engineering BE/B.Tech | General / Unreserved (UR) / male | 50,900 | 2021 | R1 |
Computer Science Engineering BE/B.Tech | General / Unreserved (UR) / male | 37,783 | 2021 | R1 |
Know your AP-EAPCET rank? See if you qualify for Ideal Institute of Technology, Kakinada.
Predict Now1
2021–2025
4
B.Tech Computer Science Engineering
Ideal Institute of Technology, Kakinada is a private educational institution located in Andhra Pradesh. It admits students through AP-EAPCET. This page brings together latest closing ranks, category‑wise cutoffs, and year‑over‑year trends so that aspirants can evaluate their admission chances at a glance.
In AP-EAPCET 2025, Ideal Institute of Technology, Kakinada offered admission to 4 courses across 1 category (General / Unreserved (UR)). The closing rank (the rank of the last candidate admitted) is the most reliable benchmark for predicting admission.
Historical data available for 2021–2025. Use the filter above to explore cutoffs from earlier years.
Cutoff data is sourced from official counselling authorities and updated with the 2025 admission cycle. Always cross‑check with the official website.