







| Stream / Specialization | Category | Rank | Year | Round |
|---|---|---|---|---|
Computer Science and Engineering - Quantum Technologies BE/B.Tech | General / Unreserved (UR) / male | 46,988 | 2025 | R1 |
Artificial Intelligence and Data Science BE/B.Tech | General / Unreserved (UR) / male | 48,612 | 2025 | R1 |
Computer Science Engineering BE/B.Tech | General / Unreserved (UR) / male | 48,645 | 2025 | R1 |
Computer Science and Engineering - Cyber Security BE/B.Tech | General / Unreserved (UR) / male | 54,412 | 2025 | R1 |
Electronics & Communication Engineering BE/B.Tech | General / Unreserved (UR) / male | 53,231 | 2025 | R1 |
VLSI & Embedded System BE/B.Tech | General / Unreserved (UR) / male | 59,376 | 2025 | R1 |
Artificial Intelligence and Data Science BE/B.Tech | General / Unreserved (UR) / male | 43,437 | 2024 | R1 |
Computer Science Engineering BE/B.Tech | General / Unreserved (UR) / male | 43,903 | 2024 | R1 |
Electronics & Communication Engineering BE/B.Tech | General / Unreserved (UR) / male | 50,548 | 2024 | R1 |
VLSI & Embedded System BE/B.Tech | General / Unreserved (UR) / male | 50,017 | 2024 | R1 |
Artificial Intelligence and Data Science BE/B.Tech | General / Unreserved (UR) / male | 33,109 | 2023 | R1 |
Computer Science Engineering BE/B.Tech | General / Unreserved (UR) / male | 35,412 | 2023 | R1 |
Electronics & Communication Engineering BE/B.Tech | General / Unreserved (UR) / male | 42,015 | 2023 | R1 |
VLSI & Embedded System BE/B.Tech | General / Unreserved (UR) / male | 39,893 | 2023 | R1 |
Artificial Intelligence and Data Science BE/B.Tech | General / Unreserved (UR) / male | 34,502 | 2023 | R1 |
Computer Science Engineering BE/B.Tech | General / Unreserved (UR) / male | 36,456 | 2023 | R1 |
VLSI & Embedded System BE/B.Tech | General / Unreserved (UR) / male | 41,482 | 2023 | R1 |
Artificial Intelligence and Data Science BE/B.Tech | General / Unreserved (UR) / male | 33,445 | 2022 | R1 |
Computer Science Engineering BE/B.Tech | General / Unreserved (UR) / male | 35,425 | 2022 | R1 |
Electronics & Communication Engineering BE/B.Tech | General / Unreserved (UR) / male | 42,110 | 2022 | R1 |
VLSI & Embedded System BE/B.Tech | General / Unreserved (UR) / male | 42,173 | 2022 | R1 |
Artificial Intelligence and Data Science BE/B.Tech | General / Unreserved (UR) / male | 34,992 | 2022 | R1 |
Computer Science Engineering BE/B.Tech | General / Unreserved (UR) / male | 35,437 | 2022 | R1 |
VLSI & Embedded System BE/B.Tech | General / Unreserved (UR) / male | 42,034 | 2022 | R1 |
Computer Science Engineering BE/B.Tech | General / Unreserved (UR) / male | 34,580 | 2021 | R1 |
Computer Science Engineering BE/B.Tech | General / Unreserved (UR) / male | 3,628 | 2020 | R1 |
Know your JEE-Main rank? See if you qualify for IIIT Manipur.
Predict Now1
2020–2025
5
B.Tech Computer Science and Engineering - Quantum Technologies
Indian Institute of Information Technology (IIITM) (also known as IIIT Manipur) is a educational institution located in Manipur. It admits students through JEE-Main. This page brings together latest closing ranks, category‑wise cutoffs, and year‑over‑year trends so that aspirants can evaluate their admission chances at a glance.
In JEE-Main 2025, IIIT Manipur offered admission to 6 courses across 1 category (General / Unreserved (UR)). The closing rank (the rank of the last candidate admitted) is the most reliable benchmark for predicting admission.
Historical data available for 2020–2025. Use the filter above to explore cutoffs from earlier years.
Cutoff data is sourced from official counselling authorities and updated with the 2025 admission cycle. Always cross‑check with the official website.