Loading Admission Guardian content
Loading Admission Guardian content
Explore the available options or ask for admission guidance.
Explore the available options or ask for admission guidance.
See each program's fee period below.
| Course | Stream | Fees |
|---|---|---|
| Post Graduate Diploma in Accommodation Operations & Management | Management | 22700 |
| Craftsmanship course in Food and Beverage Service | Vocational Courses | 30000 |
| Diploma in Food Production | Hotel Management | 30500 |
| Bachelor of Science [B.Sc] (Hospitality and Hotel Administration) | Hotel Management | 90000 |
| Master of Science [M.Sc] (Hospitality Administration) | Hotel Management | 110000 |
Specializations
Eligibility: Graduation
Specializations
Eligibility: 10 + 2
Specializations
Eligibility: 10 + 2
Specializations
All accepted exams
Eligibility: 10+2
Specializations
Eligibility: B.Sc. in H&HA
Compare with Hotel Management colleges
See fee structures at similar institutions