Loading Admission Guardian content
Loading Admission Guardian content

Find a program, read its fee details and explore the admission requirements.
Fee periods can differ by program. Check the note beside each amount before comparing costs.
| Course | Stream | Fees |
|---|---|---|
| Executive Diploma Programme | Management | 58500 |
| Executive Diploma Programme in Operations Management | Management | 58500 |
| Bachelor of Technology [B.Tech] + Master of Business Administration [MBA] (Computer Science and Engineering) | Engineering | 249700 |
| Bachelor of Business Administration [BBA] + Master of Business Administration [MBA] | Management | 345000 |
| Master of Business Administration [MBA] | Management | 631800 |
Specializations
Eligibility: Graduation
Specializations
Eligibility: Graduation
Specializations
All accepted exams
Eligibility: 10+2 with 60% + JEE
Specializations
Eligibility: 10+2 with 60% + IPMAT
Specializations
All accepted exams
Compare with Engineering colleges
See fee structures at similar institutions