Loading Admission Guardian content
Loading Admission Guardian content

Explore the available options or ask for admission guidance.

Explore the available options or ask for admission guidance.
See each program's fee period below.
| Course | Stream | Fees |
|---|---|---|
| Diploma | Hotel Management | 45000 |
| Bachelor of Hospitality Management [BHM] | Hotel Management | 48000 |
| Post Graduate Diploma in Hotel Management | Hotel Management | 55000 |
| Bachelor of Business Administration [BBA] (Hotel Management) | Management | 62000 |
| Bachelor of Arts [BA] + Bachelor in Hotel Management [BHM] | Arts |
Specializations
Eligibility: 10+2
Specializations
Specializations
Eligibility: 10+2
Eligibility: 10+2
Compare with Arts colleges
See fee structures at similar institutions