3M
Amazon
Bajaj Capital
Bharat Petroleum Corporation Limited (BPCL)
Grant Thornton India Private Limited
Hexaware Technologies
Hindware
ITC
KPMG
Tata Elxsi
Tata Motors| Company | Highest Pkg | Avg Pkg |
|---|---|---|
| 3M | — | — |
| Amazon | — | — |
| Bajaj Capital | — | — |
| Bharat Petroleum Corporation Limited (BPCL) | — | — |
| Grant Thornton India Private Limited | — | — |
| Hexaware Technologies | — | — |
| Hindware | — | — |
| ITC | — | — |
| KPMG |
| — |
| — |
| Tata Elxsi | — | — |
| Tata Motors | — | — |