Loading Admission Guardian content
Loading Admission Guardian content

Find a program, read its fee details and explore the admission requirements.
Fee periods can differ by program. Check the note beside each amount before comparing costs.
| Course | Stream | Fees |
|---|---|---|
| Post Graduate Diploma in Yoga | Medical | 10000 |
| Master of Arts [MA] (Yoga) | Arts | 20000 |
| Bachelor of Physical Education and Sports [BPES] | Education | 20000 |
| Bachelor of Physical Education [B.P.Ed] | Education | 54000 |
| Master of Physical Education [M.P.Ed] | Education | 64000 |
Specializations
Specializations
Eligibility: Graduation
Eligibility: 10+2
Eligibility: 10+2 or Graduation
Eligibility: Graduation
Compare with Arts colleges
See fee structures at similar institutions