Loading Admission Guardian content
Loading Admission Guardian content

Explore the available options or ask for admission guidance.

Explore the available options or ask for admission guidance.
See each program's fee period below.
| Course | Stream | Fees |
|---|---|---|
| Post Graduate Diploma in Computer Applications [PGDCA] | Computer Applications | 27000 |
| Bachelor of Arts [BA] (Computer Science) | Arts | 27500 |
| Bachelor of Computer Applications [BCA] | Computer Applications | 43160 |
| Bachelor of Business Administration [BBA] | Management | 43160 |
| Master of Business Administration [MBA] | Management | 93000 |
Specializations
Specializations
Eligibility: 10+2
Specializations
Eligibility: 10+2
Specializations
Eligibility: 10+2
Specializations
Eligibility: Graduation
Compare with Arts colleges
See fee structures at similar institutions