
Default balanced weighting across all factors.
1 stream · Fees from ₹1.3 L to ₹2.1 L
| Course | Stream | Fees |
|---|---|---|
| Master of Laws [L.L.M] | Law | 126869 |
| Bachelor of Arts + Bachelor of Laws [BALLB] {Hons.} | Law | 209882 |
| Bachelor of Business Administration [BBA] + Bachelor of Laws [L.L.B.] {Hons.} | Law | 209882 |
| Doctorate of Law [L.L.D] | Law | |
| Ph.D. (Law) | Law |
2 exams with cutoff data available
| Course | Category | Rank | Year | Rd |
|---|---|---|---|---|
| BALLB Hons. | General / Unreserved (UR) / male | 1,743 | 2023 | R1 |
| BBA + L.L.B. (Hons.) | General / Unreserved (UR) / male | 1,867 | 2023 | R1 |
| BALLB Hons. | General / Unreserved (UR) / male | 1,750 | 2022 | R1 |
Cafeteria
Campus Wi-Fi
Gym
Hostel
Medical
Study LibraryGet direct insights about admissions, cutoffs, and placements from detailed brochures.
Claim this listing to update information, respond to enquiries and get a Verified badge.
Claim This ListingStudent voice
Give future applicants the details brochures skip: fees paid, faculty access, placement reality, hostel life, and what surprised you.
Moderated for quality, not polished into marketing copy.
Useful specifics win. Your phone number is never displayed publicly.
BBALLB {Hons.}
Law