Preparing the guided finder

Verify your mobile for instant Partner access. Listing edits are reviewed before publication.
4 ranking entries · click any row to see year-by-year trend
Year-on-Year Trends
1 stream · Fees from ₹73.0K to ₹1.6 L
| Course | Stream | Fees |
|---|---|---|
| Ph.D. (Pharmacy) | Pharmacy | 73000 |
| Bachelor of Pharmacy [B.Pharma] | Pharmacy | 99000 |
| Bachelor of Pharmacy [B.Pharma] {Lateral} | Pharmacy | 99000 |
| Master of Pharmacy [M.Pharm] | Pharmacy | 158000 |
| Pharm.D | Pharmacy | 164000 |
1 exam with cutoff data available
| Course | Category | Rank | Year | Rd |
|---|---|---|---|---|
| B.Pharm | General / Unreserved (UR) | 3,135 | 2024 | R1 |
| M.Pharm Pharmaceutical Quality Assurance | General / Unreserved (UR) | 28,94,956 | 2024 | R1 |
| M.Pharm Pharmaceutics | General / Unreserved (UR) | 31,45,168 | 2024 | R1 |
| M.Pharm Pharmacology | General / Unreserved (UR) | 29,49,509 | 2024 | R1 |
| M.Pharm Pharmaceutical Chemistry | General / Unreserved (UR) | 30,18,214 | 2024 | R1 |
| B.Pharm | General / Unreserved (UR) | 3,217 | 2024 | R1 |
| M.Pharm Pharmaceutical Quality Assurance | General / Unreserved (UR) | 31,47,361 | 2024 | R1 |
| M.Pharm Pharmaceutics | General / Unreserved (UR) | 30,30,149 | 2024 | R1 |
| M.Pharm Pharmacology | General / Unreserved (UR) | 29,55,081 | 2024 | R1 |
| M.Pharm Pharmaceutical Chemistry | General / Unreserved (UR) | 29,77,068 | 2024 | R1 |
| B.Pharm | General / Unreserved (UR) | 6,553 | 2023 | R1 |
| M.Pharm Pharmaceutical Quality Assurance | General / Unreserved (UR) | 30,47,054 | 2023 | R1 |
| M.Pharm Pharmaceutics | General / Unreserved (UR) | 28,95,031 | 2023 | R1 |
| M.Pharm Pharmacology | General / Unreserved (UR) | 29,41,488 | 2023 | R1 |
| M.Pharm Pharmaceutical Chemistry | General / Unreserved (UR) | 31,03,607 | 2023 | R1 |
| B.Pharm | General / Unreserved (UR) | 6,377 | 2023 | R1 |
| M.Pharm Pharmaceutical Quality Assurance | General / Unreserved (UR) | 30,18,035 | 2023 | R1 |
| M.Pharm Pharmaceutics | General / Unreserved (UR) | 29,26,585 | 2023 | R1 |
| M.Pharm Pharmacology | General / Unreserved (UR) | 30,93,887 | 2023 | R1 |
| M.Pharm Pharmaceutical Chemistry | General / Unreserved (UR) | 30,67,025 | 2023 | R1 |
| M.Pharm Pharmacology | General / Unreserved (UR) | 30,11,746 | 2023 | R1 |
| M.Pharm Pharmaceutics | General / Unreserved (UR) | 30,11,543 | 2023 | R1 |
| M.Pharma Pharmaceutical Quality Assurance | General / Unreserved (UR) | 30,11,551 | 2023 | R1 |
Alembic Pharmaceuticals
Astrazeneca
Cipla Limited
Glenmark Pharmaceuticals Ltd
Sun Pharmaceuticals
Torrent Pharmaceuticals
Auditorium
Cafeteria
Computer Labs
Gym
Hostel
Medical
Science Labs
Sports Complex
Study LibraryWhat students wish they knew about MPC.
Student voices are not rewritten by colleges. We remove spam and abuse.
Wider admission question? Community PulseWhat should future students know?
Experiences and questions from people close to MPC.
Get direct insights about admissions, cutoffs, and placements from detailed brochures.
Get instant Partner access after mobile verification. Your public edits are reviewed before they go live.
Claim this collegePharmacy