Loading Admission Guardian content
Loading Admission Guardian content

Explore the available options or ask for admission guidance.

Explore the available options or ask for admission guidance.
First-year fee
| Course | Stream | Fees |
|---|---|---|
| Bachelor of Arts [BA] {Hons.} | Arts | 6990 |
| Bachelor of Commerce [B.Com] {Hons.} (Accountancy) | Commerce | 9090 |
| Bachelor of Science [B.Sc] | Science | 13590 |
| Bachelor of Business Administration [BBA] {Hons.} | Management | 31400 |
| Bachelor of Computer Applications [BCA] {Hons.} | Computer Applications | 36400 |
Specializations
Eligibility: 10+2
Specializations
Eligibility: 10+2
Specializations
Eligibility: 10+2
Specializations
Eligibility: 10+2
Eligibility: 10+2
Compare with Arts colleges
See fee structures at similar institutions