Loading Admission Guardian content
Loading Admission Guardian content

Explore the available options or ask for admission guidance.

Explore the available options or ask for admission guidance.
First-year fee
| Course | Stream | Fees |
|---|---|---|
| Master of Laws [L.L.M] | Law | 134500 |
| Bachelor of Arts + Bachelor of Laws [B.A.L.L.B.] | Law | 184000 |
| Bachelor of Law [L.L.B] | Law | 184000 |
| Bachelor of Arts + Bachelor of Laws [BALLB] {Hons.} | Law | 224000 |
| Bachelor of Business Administration [BBA] + Bachelor of Laws [L.L.B.] {Hons.} | Law | 239000 |
Specializations
Eligibility: L.L.B.
Eligibility: 10+2
Eligibility: Graduation
Eligibility: 10+2
Eligibility: 10+2
Compare with Law colleges
See fee structures at similar institutions