Netaji Subhash Engineering College (NSEC) Cutoff
Compare 271 available cutoff records across 4 exams, with course, category, counselling round and year kept separate.
Historical cutoffs are planning evidence, not an allotment promise. Match the same course, quota, category, domicile and round, then verify the current cycle on the official counselling portal.
Filters
| Stream / Specialization | Category | Rank | Year | Round |
|---|---|---|---|---|
Mechanical Engineering | General / Unreserved (UR) | 91,097 | 2025 | R1 |
Computer Science Engineering | General / Unreserved (UR) | 23,697 | 2025 | R1 |
Information Technology | General / Unreserved (UR) | 40,419 | 2025 | R1 |
Artificial Intelligence and Machine Learning | General / Unreserved (UR) | 47,464 | 2025 | R1 |
Computer Science and Engineering - Data Science | General / Unreserved (UR) | 52,351 | 2025 | R1 |
Data Science and Artificial Intelligence | General / Unreserved (UR) | 51,103 | 2025 | R1 |
Computer Science and Information Technology | General / Unreserved (UR) | 52,872 | 2025 | R1 |
Cyber Security | General / Unreserved (UR) | 56,907 | 2025 | R1 |
Electronics & Communication Engineering | General / Unreserved (UR) | 59,071 | 2025 | R1 |
Computer Science and Business Systems | General / Unreserved (UR) | 71,868 | 2025 | R1 |
Computer Science and Engineering - Internet of Things | General / Unreserved (UR) | 69,551 | 2025 | R1 |
Civil Engineering | General / Unreserved (UR) | 95,086 | 2025 | R1 |
Applied Electronics and Instrumentation | General / Unreserved (UR) | 92,580 | 2025 | R1 |
Biomedical Engineering | General / Unreserved (UR) | 95,323 | 2025 | R1 |
Electrical Engineering | General / Unreserved (UR) | 97,038 | 2025 | R1 |
Electrical and Computer Engineering | General / Unreserved (UR) | 1,02,160 | 2025 | R1 |
Computer Science Engineering | General / Unreserved (UR) | 25,482 | 2025 | R1 |
Information Technology | General / Unreserved (UR) | 41,460 | 2025 | R1 |
Artificial Intelligence and Machine Learning | General / Unreserved (UR) | 44,673 | 2025 | R1 |
Computer Science and Engineering - Data Science | General / Unreserved (UR) | 53,649 | 2025 | R1 |
Data Science and Artificial Intelligence | General / Unreserved (UR) | 54,883 | 2025 | R1 |
Computer Science and Information Technology | General / Unreserved (UR) | 56,051 | 2025 | R1 |
Cyber Security | General / Unreserved (UR) | 59,448 | 2025 | R1 |
Electronics & Communication Engineering | General / Unreserved (UR) | 56,874 | 2025 | R1 |
Computer Science and Business Systems | General / Unreserved (UR) | 72,723 | 2025 | R1 |
Computer Science and Engineering - Internet of Things | General / Unreserved (UR) | 71,172 | 2025 | R1 |
Civil Engineering | General / Unreserved (UR) | 95,615 | 2025 | R1 |
Mechanical Engineering | General / Unreserved (UR) | 93,693 | 2025 | R1 |
Applied Electronics and Instrumentation | General / Unreserved (UR) | 98,189 | 2025 | R1 |
Biomedical Engineering | General / Unreserved (UR) | 94,515 | 2025 | R1 |
Electrical Engineering | General / Unreserved (UR) | 93,974 | 2025 | R1 |
Electrical and Computer Engineering | General / Unreserved (UR) | 99,812 | 2025 | R1 |
Computer Science Engineering | General / Unreserved (UR) | 13,637 | 2024 | R1 |
Information Technology | General / Unreserved (UR) | 20,491 | 2024 | R1 |
Artificial Intelligence and Machine Learning | General / Unreserved (UR) | 24,692 | 2024 | R1 |
Computer Science and Engineering - Data Science | General / Unreserved (UR) | 26,155 | 2024 | R1 |
Data Science and Artificial Intelligence | General / Unreserved (UR) | 27,989 | 2024 | R1 |
Cyber Security | General / Unreserved (UR) | 26,144 | 2024 | R1 |
Electronics & Communication Engineering | General / Unreserved (UR) | 34,684 | 2024 | R1 |
Computer Science and Business Systems | General / Unreserved (UR) | 35,722 | 2024 | R1 |
Computer Science and Engineering - Internet of Things | General / Unreserved (UR) | 29,382 | 2024 | R1 |
Civil Engineering | General / Unreserved (UR) | 1,03,507 | 2024 | R1 |
Mechanical Engineering | General / Unreserved (UR) | 1,04,910 | 2024 | R1 |
Applied Electronics and Instrumentation | General / Unreserved (UR) | 67,200 | 2024 | R1 |
Biomedical Engineering | General / Unreserved (UR) | 85,677 | 2024 | R1 |
Electrical Engineering | General / Unreserved (UR) | 99,539 | 2024 | R1 |
Computer Science Engineering | General / Unreserved (UR) | 13,652 | 2024 | R1 |
Information Technology | General / Unreserved (UR) | 20,046 | 2024 | R1 |
Artificial Intelligence and Machine Learning | General / Unreserved (UR) | 23,974 | 2024 | R1 |
Computer Science and Engineering - Data Science | General / Unreserved (UR) | 24,774 | 2024 | R1 |
Data Science and Artificial Intelligence | General / Unreserved (UR) | 27,657 | 2024 | R1 |
Cyber Security | General / Unreserved (UR) | 26,265 | 2024 | R1 |
Electronics & Communication Engineering | General / Unreserved (UR) | 36,026 | 2024 | R1 |
Computer Science and Business Systems | General / Unreserved (UR) | 32,491 | 2024 | R1 |
Computer Science and Engineering - Internet of Things | General / Unreserved (UR) | 28,275 | 2024 | R1 |
Civil Engineering | General / Unreserved (UR) | 1,03,615 | 2024 | R1 |
Mechanical Engineering | General / Unreserved (UR) | 1,06,806 | 2024 | R1 |
Applied Electronics and Instrumentation | General / Unreserved (UR) | 66,600 | 2024 | R1 |
Biomedical Engineering | General / Unreserved (UR) | 89,015 | 2024 | R1 |
Electrical Engineering | General / Unreserved (UR) | 97,773 | 2024 | R1 |
Computer Science Engineering | General / Unreserved (UR) | 77,586 | 2023 | R1 |
Information Technology | General / Unreserved (UR) | 93,658 | 2023 | R1 |
Artificial Intelligence and Machine Learning | General / Unreserved (UR) | 1,03,843 | 2023 | R1 |
Electronics & Communication Engineering | General / Unreserved (UR) | 1,26,040 | 2023 | R1 |
Computer Science and Business Systems | General / Unreserved (UR) | 1,17,516 | 2023 | R1 |
Civil Engineering | General / Unreserved (UR) | 2,73,149 | 2023 | R1 |
Mechanical Engineering | General / Unreserved (UR) | 5,80,489 | 2023 | R1 |
Applied Electronics and Instrumentation | General / Unreserved (UR) | 2,95,888 | 2023 | R1 |
Biomedical Engineering | General / Unreserved (UR) | 6,43,484 | 2023 | R1 |
Electrical Engineering | General / Unreserved (UR) | 3,14,670 | 2023 | R1 |
Computer Science Engineering | General / Unreserved (UR) | 72,868 | 2023 | R1 |
Information Technology | General / Unreserved (UR) | 91,552 | 2023 | R1 |
Artificial Intelligence and Machine Learning | General / Unreserved (UR) | 99,201 | 2023 | R1 |
Electronics & Communication Engineering | General / Unreserved (UR) | 1,27,607 | 2023 | R1 |
Computer Science and Business Systems | General / Unreserved (UR) | 1,20,712 | 2023 | R1 |
Civil Engineering | General / Unreserved (UR) | 2,69,216 | 2023 | R1 |
Mechanical Engineering | General / Unreserved (UR) | 5,83,862 | 2023 | R1 |
Applied Electronics and Instrumentation | General / Unreserved (UR) | 3,02,757 | 2023 | R1 |
Biomedical Engineering | General / Unreserved (UR) | 6,49,227 | 2023 | R1 |
Electrical Engineering | General / Unreserved (UR) | 2,95,804 | 2023 | R1 |
Computer Science Engineering | General / Unreserved (UR) | 75,903 | 2023 | R1 |
Information Technology | General / Unreserved (UR) | 95,184 | 2023 | R1 |
Artificial Intelligence and Machine Learning | General / Unreserved (UR) | 1,00,255 | 2023 | R1 |
Computer Science Engineering | General / Unreserved (UR) | 9,877 | 2022 | R1 |
Information Technology | General / Unreserved (UR) | 14,912 | 2022 | R1 |
Artificial Intelligence and Machine Learning | General / Unreserved (UR) | 18,446 | 2022 | R1 |
Electronics & Communication Engineering | General / Unreserved (UR) | 22,631 | 2022 | R1 |
Computer Science and Business Systems | General / Unreserved (UR) | 27,026 | 2022 | R1 |
Civil Engineering | General / Unreserved (UR) | 79,730 | 2022 | R1 |
Mechanical Engineering | General / Unreserved (UR) | 73,950 | 2022 | R1 |
Applied Electronics and Instrumentation | General / Unreserved (UR) | 78,558 | 2022 | R1 |
Biomedical Engineering | General / Unreserved (UR) | 68,622 | 2022 | R1 |
Electrical Engineering | General / Unreserved (UR) | 78,377 | 2022 | R1 |
Computer Science Engineering | General / Unreserved (UR) | 9,983 | 2022 | R1 |
Information Technology | General / Unreserved (UR) | 15,448 | 2022 | R1 |
Artificial Intelligence and Machine Learning | General / Unreserved (UR) | 18,729 | 2022 | R1 |
Electronics & Communication Engineering | General / Unreserved (UR) | 23,110 | 2022 | R1 |
Computer Science and Business Systems | General / Unreserved (UR) | 25,568 | 2022 | R1 |
Civil Engineering | General / Unreserved (UR) | 79,724 | 2022 | R1 |
Mechanical Engineering | General / Unreserved (UR) | 78,807 | 2022 | R1 |
Applied Electronics and Instrumentation | General / Unreserved (UR) | 79,605 | 2022 | R1 |
Biomedical Engineering | General / Unreserved (UR) | 63,824 | 2022 | R1 |
Electrical Engineering | General / Unreserved (UR) | 73,738 | 2022 | R1 |
Computer Science Engineering | General / Unreserved (UR) | 10,192 | 2022 | R1 |
Information Technology | General / Unreserved (UR) | 15,615 | 2022 | R1 |
Artificial Intelligence and Machine Learning | General / Unreserved (UR) | 19,168 | 2022 | R1 |
Computer Science Engineering | General / Unreserved (UR) | 9,535 | 2021 | R1 |
Information Technology | General / Unreserved (UR) | 14,056 | 2021 | R1 |
Artificial Intelligence and Machine Learning | General / Unreserved (UR) | 16,939 | 2021 | R1 |
Know your WBJEE rank? See if you qualify for NSEC.
Predict Now