Preparing the guided finder

Verify your mobile for instant Partner access. Listing edits are reviewed before publication.
2 streams · Fees from ₹11.1K to ₹26.0K
| Course | Stream | Fees |
|---|---|---|
| M.B.B.S. | Medical | 11100 |
| DM | Medical | 26000 |
| Doctorate of Medicine [MD] | Medical | 26000 |
| Diploma in Anaesthesia [DA] | Medical | |
| Bachelor of Science [B.Sc] | Paramedical |
4 exams with cutoff data available - showing recent entries
| Course | Category | Rank | Year | Rd |
|---|---|---|---|---|
| M.B.B.S. | General / Unreserved (UR) | 5,690 | 2025 | R1 |
| M.B.B.S. | General / Unreserved (UR) | 5,566 | 2025 | R1 |
| M.B.B.S. | General / Unreserved (UR) | 5,095 | 2024 | R1 |
| M.B.B.S. | General / Unreserved (UR) | 4,944 | 2024 | R1 |
Auditorium
Cafeteria
Computer Labs
Medical
Science Labs
Study LibraryWhat students wish they knew about NRS.
Student voices are not rewritten by colleges. We remove spam and abuse.
Wider admission question? Community PulseWhat should future students know?
Experiences and questions from people close to NRS.
Get direct insights about admissions, cutoffs, and placements from detailed brochures.
Get instant Partner access after mobile verification. Your public edits are reviewed before they go live.
