


Default balanced weighting across all factors.

About coming soon...
16 ranking entries · click any row to see year-by-year trend
Year-on-Year Trends
3 streams · Fees from ₹13.8K to ₹57.6K
1 exam with cutoff data available
| Course | Category | Rank | Year | Rd |
|---|---|---|---|---|
| B.Tech Electrical Engineering | Economically Weaker Section (EWS) / male | 8,010 | 2025 | R1 |
| B.Tech Mechanical Engineering | Economically Weaker Section (EWS) / male | 8,808 | 2025 | R1 |
| B.Tech Civil Engineering | Economically Weaker Section (EWS) / male | 8,734 | 2025 | R1 |
| B.Tech Computer Science Engineering | Economically Weaker Section (EWS) / male | 9,010 | 2025 | R1 |
| B.Tech Electronics & Communication Engineering | Economically Weaker Section (EWS) / male | 9,163 | 2025 | R1 |
| B.Tech Agricultural Engineering | Economically Weaker Section (EWS) / male | 12,447 | 2025 | R1 |
| B.Tech Electrical Engineering | Economically Weaker Section (EWS) / male | 8,667 | 2024 | R1 |
| B.Tech Mechanical Engineering | Economically Weaker Section (EWS) / male | 10,192 | 2024 | R1 |
| B.Tech Civil Engineering | Economically Weaker Section (EWS) / male | 9,559 | 2024 | R1 |
| B.Tech Computer Science Engineering | Economically Weaker Section (EWS) / male | 8,918 | 2024 | R1 |
| B.Tech Electronics & Communication Engineering | Economically Weaker Section (EWS) / male | 9,349 | 2024 | R1 |
| B.Tech Agricultural Engineering | Economically Weaker Section (EWS) / male | 12,326 | 2024 | R1 |
| B.Tech Computer Science Engineering | Economically Weaker Section (EWS) / male | 7,937 | 2023 | R1 |
| B.Tech Electronics & Communication Engineering | Economically Weaker Section (EWS) / male | 8,679 | 2023 | R1 |
| B.Tech Mechanical Engineering | Economically Weaker Section (EWS) / male | 8,802 | 2023 | R1 |
| B.Tech Electrical Engineering | Economically Weaker Section (EWS) / male | 9,532 | 2023 | R1 |
| B.Tech Mechanical Engineering | Economically Weaker Section (EWS) / male | 8,749 | 2023 | R1 |
| B.Tech Civil Engineering | Economically Weaker Section (EWS) / male | 9,312 | 2023 | R1 |
| B.Tech Computer Science Engineering | Economically Weaker Section (EWS) / male | 7,956 | 2023 | R1 |
| B.Tech Electronics & Communication Engineering | Economically Weaker Section (EWS) / male | 8,480 | 2023 | R1 |
| B.Tech Agricultural Engineering | Economically Weaker Section (EWS) / male | 10,624 | 2023 | R1 |
| B.Tech Computer Science Engineering | Economically Weaker Section (EWS) / male | 7,029 | 2022 | R1 |
| B.Tech Electronics & Communication Engineering | Economically Weaker Section (EWS) / male | 7,088 | 2022 | R1 |
| B.Tech Mechanical Engineering | Economically Weaker Section (EWS) / male | 8,917 | 2022 | R1 |
| B.Tech Electrical Engineering | Economically Weaker Section (EWS) / male | 7,917 | 2022 | R1 |
Accenture
Bharat Sanchar Nigam Limited
Birla Sun Life Insurance
Capgemini
Cognizant
Emergent Ventures India Ltd
Ericsson India Pvt Ltd
Gammon India
Infosys
Microsoft
Nokia
Oil India Ltd
Power Grid Corporation of India
Reliance Industries Ltd.
Samsung Electronics
Satyam Venture Engineering Services
Siemens
Tata Consultancy Services
Tata Services
Vedanta Resources
Auditorium
Cafeteria
Computer Labs
Gym
Hostel
Medical
Science Labs
Smart Classrooms
Sports Complex
Study LibraryShare the lived details brochures skip — what felt worth it, what students should verify, and which questions still need clear answers.
Moderated for quality, not polished into marketing copy.
Useful specifics win: fees paid, placement reality, commute, faculty availability, and what you wish you knew earlier.
+1 more agencies
Get direct insights about admissions, cutoffs, and placements from detailed brochures.
Claim this listing to update information, respond to enquiries and get a Verified badge.
Claim This Listing