Loading Admission Guardian content
Loading Admission Guardian content

Explore the available options or ask for admission guidance.

Explore the available options or ask for admission guidance.
See each program's fee period below.
| Course | Stream | Fees |
|---|---|---|
| Bachelor of Commerce [B.Com] {Hons.} | Commerce | 30000 |
| Diploma in Journalism and Mass Communication | Mass Communications | 30000 |
| Master of Commerce [M.Com] | Commerce | 50000 |
| Bachelor of Arts [BA] (Journalism and Mass Communication) | Mass Communications | 50000 |
| Bachelor of Business Administration [BBA] | Management | 294000 |
Specializations
Eligibility: 10+2
Specializations
Specializations
Eligibility: Graduation
Specializations
Eligibility: 10+2
Specializations
Eligibility: 10+2
Compare with Commerce colleges
See fee structures at similar institutions