Loading Admission Guardian content
Loading Admission Guardian content

Find a program, read its fee details and explore the admission requirements.
Fee periods can differ by program. Check the note beside each amount before comparing costs.
| Course | Stream | Fees |
|---|---|---|
| Bachelor of Arts [BA] {Hons.} | Arts | 50000 |
| Bachelor of Commerce [B.Com] {Hons.} (Accounting & Taxation) | Commerce | 60000 |
| Bachelor of Computer Application [BCA] {Hons.} (Data Science) | Computer Applications | 90000 |
| Bachelor of Science [B.Sc] {Hons.} | Science | 90000 |
| Bachelor of Performing Arts [BPA] {Hons.} | Arts |
Specializations
Eligibility: 10+2
Specializations
Eligibility: 10+2
Specializations
Eligibility: 10+2
Specializations
Eligibility: 10+2
Eligibility: 10+2
Compare with Arts colleges
See fee structures at similar institutions