Preparing the guided finder
Verify your mobile for instant Partner access. Listing edits are reviewed before publication.
1 ranking entries · click any row to see year-by-year trend
Year-on-Year Trends
2 streams · Fees from ₹30.0K to ₹38.4 L
| Course | Stream | Fees |
|---|---|---|
| Certification | Medical | 30000 |
| Bachelor of Science [B.Sc] (Nursing) | Paramedical | 56200 |
| M.B.B.S. | Medical | 765187 |
| Master of Surgery [MS] (General Surgery) | Medical | 3100000 |
| Doctorate of Medicine [MD] | Medical | 3835000 |
1 exam with cutoff data available
| Course | Category | Rank | Year | Rd |
|---|---|---|---|---|
| M.B.B.S. | General / Unreserved (UR) | 7,68,840 | 2024 | R1 |
| M.B.B.S. | General / Unreserved (UR) | 7,49,241 | 2024 | R1 |
| M.B.B.S. | General / Unreserved (UR) | 4,365 | 2021 | R1 |
Cafeteria
Campus Security
Hostel
Study LibraryWhat students wish they knew about RIMS.
Student voices are not rewritten by colleges. We remove spam and abuse.
Wider admission question? Community PulseWhat should future students know?
Experiences and questions from people close to RIMS.
Get direct insights about admissions, cutoffs, and placements from detailed brochures.
Get instant Partner access after mobile verification. Your public edits are reviewed before they go live.
Claim this college