Preparing the guided finder

Verify your mobile for instant Partner access. Listing edits are reviewed before publication.
2 ranking entries · click any row to see year-by-year trend
Year-on-Year Trends
1 stream · Fees from ₹60.0K to ₹1.9 L
| Course | Stream | Fees |
|---|---|---|
| Ph.D. (Pharmacy) | Pharmacy | 60000 |
| Bachelor of Pharmacy [B.Pharma] | Pharmacy | 130000 |
| Master of Pharmacy [M.Pharm] | Pharmacy | 189000 |
| Master of Pharmacy [M.Pharma] | Pharmacy | 189000 |
1 exam with cutoff data available
| Course | Category | Rank | Year | Rd |
|---|---|---|---|---|
| B.Pharm | General / Unreserved (UR) | 1,350 | 2024 | R1 |
| M.Pharm Pharmaceutical Quality Assurance | General / Unreserved (UR) | 29,32,761 | 2024 | R1 |
| M.Pharm Regulatory Affairs | General / Unreserved (UR) | 31,20,268 | 2024 | R1 |
| M.Pharm Pharmaceutical Technology | General / Unreserved (UR) | 30,85,581 | 2024 | R1 |
| M.Pharm Pharmacology | General / Unreserved (UR) | 30,21,466 | 2024 | R1 |
| M.Pharm Pharmaceutical Chemistry | General / Unreserved (UR) | 30,47,745 | 2024 | R1 |
| B.Pharm | General / Unreserved (UR) | 1,464 | 2024 | R1 |
| M.Pharm Pharmaceutical Quality Assurance | General / Unreserved (UR) | 31,54,220 | 2024 | R1 |
| M.Pharm Regulatory Affairs | General / Unreserved (UR) | 29,91,896 | 2024 | R1 |
| M.Pharm Pharmaceutical Technology | General / Unreserved (UR) | 31,06,713 | 2024 | R1 |
| M.Pharm Pharmacology | General / Unreserved (UR) | 30,48,700 | 2024 | R1 |
| M.Pharm Pharmaceutical Chemistry | General / Unreserved (UR) | 29,15,828 | 2024 | R1 |
| B.Pharm | General / Unreserved (UR) | 3,225 | 2023 | R1 |
| M.Pharm Pharmaceutical Quality Assurance | General / Unreserved (UR) | 28,82,497 | 2023 | R1 |
| M.Pharm Regulatory Affairs | General / Unreserved (UR) | 30,86,564 | 2023 | R1 |
| M.Pharm Pharmaceutical Technology | General / Unreserved (UR) | 30,16,288 | 2023 | R1 |
| M.Pharm Pharmacology | General / Unreserved (UR) | 30,12,336 | 2023 | R1 |
| M.Pharm Pharmaceutical Chemistry | General / Unreserved (UR) | 31,26,805 | 2023 | R1 |
| M.Pharm Pharmacy Practice | General / Unreserved (UR) | 31,14,957 | 2023 | R1 |
| B.Pharm | General / Unreserved (UR) | 3,087 | 2023 | R1 |
| M.Pharm Pharmaceutical Quality Assurance | General / Unreserved (UR) | 31,33,835 | 2023 | R1 |
| M.Pharm Regulatory Affairs | General / Unreserved (UR) | 30,09,950 | 2023 | R1 |
| M.Pharm Pharmaceutical Technology | General / Unreserved (UR) | 31,47,225 | 2023 | R1 |
| M.Pharm Pharmacology | General / Unreserved (UR) | 29,16,835 | 2023 | R1 |
| M.Pharm Pharmaceutical Chemistry | General / Unreserved (UR) | 29,62,776 | 2023 | R1 |
Alembic Pharmaceuticals
Alkem Laboratories
Cadila Pharmaceuticals Ltd
Cipla Limited
Escan Antivirus
Sun Pharmaceuticals
Torrent Pharmaceuticals
Zydus Cadila Ltd.
Cafeteria
Communication Centre
Science Labs
Study LibraryWhat students wish they knew about RPCP.
Student voices are not rewritten by colleges. We remove spam and abuse.
Wider admission question? Community PulseWhat should future students know?
Experiences and questions from people close to RPCP.
Get direct insights about admissions, cutoffs, and placements from detailed brochures.
Get instant Partner access after mobile verification. Your public edits are reviewed before they go live.
Claim this college