Rankings
Rankings are shown by agency, subject and year so unlike records are not combined.
#6
Outlook
Commerce · 2020
#7
Indiatoday
Commerce · 2021
#9
The Week
Science · 2019
#66
NIRF
Overall · 2022
Year-on-Year Trends
| Agency | Rank or band | Category | Year |
|---|---|---|---|
| Indiatoday | 10 | Commerce | 2023 |
| Indiatoday | 10 | Arts | 2023 |
| Indiatoday | 18 | Science | 2023 |
| NIRF | 67 | Overall | 2023 |
| Outlook | 6 | Commerce | 2023 |
| Outlook | 11 | Arts | 2023 |
| Outlook | 21 | Science | 2023 |
| The Week | 13 | Arts | 2023 |
| Indiatoday | 9 | Commerce | 2022 |
| Indiatoday | 11 | Arts | 2022 |
| Indiatoday | 18 | Science | 2022 |
| NIRF | 66 | Overall | 2022 |
| Outlook | 6 | Commerce | 2022 |
| Outlook | 11 | Arts | 2022 |
| Outlook | 21 | Science | 2022 |
| Indiatoday | 10 | Arts | 2021 |
| Indiatoday | 17 | Science | 2021 |
| Indiatoday | 7 | Commerce | 2021 |
| NIRF | 75 | Overall | 2021 |
| Outlook | 21 | Science | 2021 |
| Outlook | 6 | Commerce | 2021 |
| Outlook | 11 | Arts | 2021 |
| Indiatoday | 10 | Arts | 2020 |
| Indiatoday | 8 | Commerce | 2020 |
| Indiatoday | 17 | Science | 2020 |
| Outlook | 21 | Science | 2020 |
| Outlook | 11 | Arts | 2020 |
| Outlook | 6 | Commerce | 2020 |
| The Week | 10 | Arts | 2020 |
| The Week | 11 | Arts | 2019 |
| The Week | 9 | Science | 2019 |
