

| Stream / Specialization | Category | Rank | Year | Round |
|---|---|---|---|---|
(Lateral) Computer Science & Engineering BE/B.Tech Lateral | General / Unreserved (UR) / male | 409 | 2025 | R1 |
{Lateral} Data Science BE/B.Tech Lateral | General / Unreserved (UR) / male | 665 | 2025 | R1 |
(Lateral) Electronics & Communication Engineering BE/B.Tech Lateral | General / Unreserved (UR) / male | 1,219 | 2025 | R1 |
(Lateral) Civil Engineering BE/B.Tech Lateral | General / Unreserved (UR) / male | 1,214 | 2025 | R1 |
(Lateral) Electrical Engineering BE/B.Tech Lateral | General / Unreserved (UR) / male | 1,254 | 2025 | R1 |
(Lateral) Mechanical Engineering BE/B.Tech Lateral | General / Unreserved (UR) / male | 1,281 | 2025 | R1 |
Computer Science Engineering BE/B.Tech | General / Unreserved (UR) / male | 3,69,341 | 2025 | R1 |
Data Science BE/B.Tech | General / Unreserved (UR) / male | 3,74,473 | 2025 | R1 |
Electronics & Communication Engineering BE/B.Tech | General / Unreserved (UR) / male | 5,28,692 | 2025 | R1 |
Electrical Engineering BE/B.Tech | General / Unreserved (UR) / male | 8,16,893 | 2025 | R1 |
Mechanical Engineering BE/B.Tech | General / Unreserved (UR) / male | 8,71,953 | 2025 | R1 |
Civil Engineering BE/B.Tech | General / Unreserved (UR) / male | 9,21,759 | 2025 | R1 |
(Lateral) Computer Science & Engineering BE/B.Tech Lateral | General / Unreserved (UR) / male | 824 | 2024 | R1 |
{Lateral} Data Science BE/B.Tech Lateral | General / Unreserved (UR) / male | 889 | 2024 | R1 |
(Lateral) Civil Engineering BE/B.Tech Lateral | General / Unreserved (UR) / male | 1,115 | 2024 | R1 |
Computer Science Engineering BE/B.Tech | General / Unreserved (UR) / male | 3,24,828 | 2024 | R1 |
Data Science BE/B.Tech | General / Unreserved (UR) / male | 2,63,094 | 2024 | R1 |
Electronics & Communication Engineering BE/B.Tech | General / Unreserved (UR) / male | 4,31,339 | 2024 | R1 |
Electrical Engineering BE/B.Tech | General / Unreserved (UR) / male | 6,99,259 | 2024 | R1 |
Mechanical Engineering BE/B.Tech | General / Unreserved (UR) / male | 6,57,911 | 2024 | R1 |
Civil Engineering BE/B.Tech | General / Unreserved (UR) / male | 9,69,876 | 2024 | R1 |
(Lateral) Computer Science & Engineering BE/B.Tech Lateral | General / Unreserved (UR) / male | 307 | 2023 | R1 |
(Lateral) Electronics & Communication Engineering BE/B.Tech Lateral | General / Unreserved (UR) / male | 899 | 2023 | R1 |
(Lateral) Civil Engineering BE/B.Tech Lateral | General / Unreserved (UR) / male | 1,242 | 2023 | R1 |
(Lateral) Mechanical Engineering BE/B.Tech Lateral | General / Unreserved (UR) / male | 1,214 | 2023 | R1 |
Computer Science Engineering BE/B.Tech | General / Unreserved (UR) / male | 2,17,222 | 2023 | R1 |
Electronics & Communication Engineering BE/B.Tech | General / Unreserved (UR) / male | 4,37,259 | 2023 | R1 |
Electrical Engineering BE/B.Tech | General / Unreserved (UR) / male | 8,52,857 | 2023 | R1 |
Mechanical Engineering BE/B.Tech | General / Unreserved (UR) / male | 8,02,270 | 2023 | R1 |
Civil Engineering BE/B.Tech | General / Unreserved (UR) / male | 10,62,341 | 2023 | R1 |
(Lateral) Computer Science & Engineering BE/B.Tech | General / Unreserved (UR) / male | 402 | 2023 | R2 |
(Lateral) Mechanical Engineering BE/B.Tech | General / Unreserved (UR) / male | 689 | 2023 | R2 |
(Lateral) Civil Engineering BE/B.Tech | General / Unreserved (UR) / male | 1,244 | 2023 | R2 |
(Lateral) Computer Science & Engineering BE/B.Tech Lateral | General / Unreserved (UR) / male | 867 | 2022 | R1 |
(Lateral) Civil Engineering BE/B.Tech Lateral | General / Unreserved (UR) / male | 1,436 | 2022 | R1 |
(Lateral) Mechanical Engineering BE/B.Tech Lateral | General / Unreserved (UR) / male | 1,419 | 2022 | R1 |
Computer Science Engineering BE/B.Tech | General / Unreserved (UR) / male | 1,82,338 | 2022 | R1 |
Electronics & Communication Engineering BE/B.Tech | General / Unreserved (UR) / male | 4,55,454 | 2022 | R1 |
Electrical Engineering BE/B.Tech | General / Unreserved (UR) / male | 8,88,767 | 2022 | R1 |
Mechanical Engineering BE/B.Tech | General / Unreserved (UR) / male | 8,83,446 | 2022 | R1 |
Civil Engineering BE/B.Tech | General / Unreserved (UR) / male | 8,70,802 | 2022 | R1 |
(Lateral) Computer Science & Engineering BE/B.Tech | General / Unreserved (UR) / male | 783 | 2022 | R2 |
(Lateral) Mechanical Engineering BE/B.Tech | General / Unreserved (UR) / male | 1,483 | 2022 | R2 |
(Lateral) Civil Engineering BE/B.Tech | General / Unreserved (UR) / male | 1,476 | 2022 | R2 |
Know your HSTES rank? See if you qualify for RBS SIET.
Predict Now2
2022–2025
10
B.Tech (Lateral) Computer Science & Engineering
Rao Birender Singh State Institute of Engineering & Technology (RBS SIET) (also known as RBS SIET) is a educational institution located in Haryana. It admits students through HSTES, JEE-Main. This page brings together latest closing ranks, category‑wise cutoffs, and year‑over‑year trends so that aspirants can evaluate their admission chances at a glance.
In HSTES 2025, RBS SIET offered admission to 12 courses across 1 category (General / Unreserved (UR)). The counselling process included 2 rounds (Round 1, 2). The closing rank (the rank of the last candidate admitted) is the most reliable benchmark for predicting admission.
Historical data available for 2022–2025. Use the filter above to explore cutoffs from earlier years.
In JEE-Main 2025, RBS SIET offered admission to 6 courses across 1 category (General / Unreserved (UR)). The closing rank (the rank of the last candidate admitted) is the most reliable benchmark for predicting admission.
Cutoff data is sourced from official counselling authorities and updated with the 2025 admission cycle. Always cross‑check with the official website.
Historical data available for 2022–2025. Use the filter above to explore cutoffs from earlier years.