
Default balanced weighting across all factors.
1 stream · Fees from ₹46.1K to ₹1.1 L
| Course | Stream | Fees |
|---|---|---|
| Diploma in Engineering (Polytechnic) | Engineering | 46150 |
| Bachelor of Engineering [BE] | Engineering | 81150 |
| Master of Engineering [ME] | Engineering | 107150 |
3 exams with cutoff data available - showing recent entries
| Course | Category | Rank | Year | Rd |
|---|---|---|---|---|
| BE Computer Engineering | General / Unreserved (UR) | 28,709 | 2025 | R1 |
| BE Mechanical Engineering | General / Unreserved (UR) | 27,518 | 2025 | R1 |
| BE (Information Technology) | General / Unreserved (UR) | 35,718 | 2025 | R1 |
| BE Computer Engineering | General / Unreserved (UR) | 26,674 | 2025 | R1 |
| BE Mechanical Engineering | General / Unreserved (UR) | 28,118 | 2025 | R1 |
| BE (Information Technology) | General / Unreserved (UR) | 36,233 | 2025 | R1 |
| BE Computer Engineering | General / Unreserved (UR) | 35,402 | 2024 | R1 |
| BE (Information Technology) | General / Unreserved (UR) | 37,040 | 2024 | R1 |
| BE Computer Engineering | General / Unreserved (UR) | 36,692 | 2024 | R1 |
| BE (Information Technology) | General / Unreserved (UR) | 36,960 | 2024 | R1 |
| BE Computer Engineering | General / Unreserved (UR) | 28,436 | 2023 | R1 |
| BE Mechanical Engineering | General / Unreserved (UR) | 16,576 | 2023 | R1 |
| BE (Information Technology) | General / Unreserved (UR) | 30,053 | 2023 | R1 |
| BE Computer Engineering | General / Unreserved (UR) | 29,629 | 2023 | R1 |
| BE Mechanical Engineering | General / Unreserved (UR) | 16,370 | 2023 | R1 |
| BE (Information Technology) | General / Unreserved (UR) | 29,356 | 2023 | R1 |
| BE Mechanical Engineering | General / Unreserved (UR) | 17,091 | 2023 | R1 |
| BE Computer Engineering | General / Unreserved (UR) | 29,025 | 2023 | R1 |
| BE (Information Technology) | General / Unreserved (UR) | 30,449 | 2023 | R1 |
| BE Computer Engineering | General / Unreserved (UR) | 26,125 | 2022 | R1 |
| BE Mechanical Engineering | General / Unreserved (UR) | 23,244 | 2022 | R1 |
| BE (Information Technology) | General / Unreserved (UR) | 26,556 | 2022 | R1 |
| BE Computer Engineering | General / Unreserved (UR) | 26,683 | 2022 | R1 |
| BE Mechanical Engineering | General / Unreserved (UR) | 23,783 | 2022 | R1 |
| BE (Information Technology) | General / Unreserved (UR) | 27,401 | 2022 | R1 |
Airtel
Amazon
Byju's
Concentrix
Ford India Ltd
Auditorium
Computer Labs
Hostel
Medical
Science Labs
Sports Complex
Study LibraryGet direct insights about admissions, cutoffs, and placements from detailed brochures.
Claim this listing to update information, respond to enquiries and get a Verified badge.
Claim This ListingStudent voice
Give future applicants the details brochures skip: fees paid, faculty access, placement reality, hostel life, and what surprised you.
Moderated for quality, not polished into marketing copy.
Useful specifics win. Your phone number is never displayed publicly.

Hyundai Motors
IBM
Indian Navy
Microsoft
NTPC Limited
ONGC
Panasonic India
Siemens
Syntel
Tata
TCS
Thomson Reuters