

| Stream / Specialization | Category | Rank | Year | Round |
|---|---|---|---|---|
Computer Science Engineering BE/B.Tech | General / Unreserved (UR) / male | 4,702 | 2025 | R1 |
Artificial Intelligence and Machine Learning BE/B.Tech | General / Unreserved (UR) / male | 8,478 | 2025 | R1 |
Artificial Intelligence and Data Science BE/B.Tech | General / Unreserved (UR) / male | 9,227 | 2025 | R1 |
Electronics & Communication Engineering BE/B.Tech | General / Unreserved (UR) / male | 11,473 | 2025 | R1 |
Internet of Things & Cyber Security Including Blockchain Technology BE/B.Tech | General / Unreserved (UR) / male | 11,768 | 2025 | R1 |
Information Technology BE/B.Tech | General / Unreserved (UR) / male | 14,065 | 2025 | R1 |
Computer Science and Design BE/B.Tech | General / Unreserved (UR) / male | 14,004 | 2025 | R1 |
Computer Science and Information Technology BE/B.Tech | General / Unreserved (UR) / male | 15,332 | 2025 | R1 |
Computer Science and Business Systems BE/B.Tech | General / Unreserved (UR) / male | 15,950 | 2025 | R1 |
Electrical and Electronics Engineering BE/B.Tech | General / Unreserved (UR) / male | 26,742 | 2025 | R1 |
Mechanical Engineering BE/B.Tech | General / Unreserved (UR) / male | 42,481 | 2025 | R1 |
Civil Engineering BE/B.Tech | General / Unreserved (UR) / male | 55,446 | 2025 | R1 |
Computer Science Engineering BE/B.Tech | General / Unreserved (UR) / male | 5,104 | 2025 | R1 |
Artificial Intelligence and Machine Learning BE/B.Tech | General / Unreserved (UR) / male | 7,738 | 2025 | R1 |
Artificial Intelligence and Data Science BE/B.Tech | General / Unreserved (UR) / male | 9,951 | 2025 | R1 |
Electronics & Communication Engineering BE/B.Tech | General / Unreserved (UR) / male | 11,379 | 2025 | R1 |
Internet of Things & Cyber Security Including Blockchain Technology BE/B.Tech | General / Unreserved (UR) / male | 11,730 | 2025 | R1 |
Information Technology BE/B.Tech | General / Unreserved (UR) / male | 14,638 | 2025 | R1 |
Computer Science and Design BE/B.Tech | General / Unreserved (UR) / male | 14,842 | 2025 | R1 |
Computer Science and Information Technology BE/B.Tech | General / Unreserved (UR) / male | 15,653 | 2025 | R1 |
Computer Science and Business Systems BE/B.Tech | General / Unreserved (UR) / male | 15,440 | 2025 | R1 |
Electrical and Electronics Engineering BE/B.Tech | General / Unreserved (UR) / male | 28,561 | 2025 | R1 |
Mechanical Engineering BE/B.Tech | General / Unreserved (UR) / male | 45,876 | 2025 | R1 |
Civil Engineering BE/B.Tech | General / Unreserved (UR) / male | 57,540 | 2025 | R1 |
Computer Science Engineering BE/B.Tech | General / Unreserved (UR) / male | 1,07,338 | 2024 | R1 |
Artificial Intelligence and Machine Learning BE/B.Tech | General / Unreserved (UR) / male | 41,964 | 2024 | R1 |
Artificial Intelligence and Data Science BE/B.Tech | General / Unreserved (UR) / male | 11,494 | 2024 | R1 |
Electronics & Communication Engineering BE/B.Tech | General / Unreserved (UR) / male | 13,449 | 2024 | R1 |
Internet of Things & Cyber Security Including Blockchain Technology BE/B.Tech | General / Unreserved (UR) / male | 15,054 | 2024 | R1 |
Information Technology BE/B.Tech | General / Unreserved (UR) / male | 14,100 | 2024 | R1 |
Computer Science and Design BE/B.Tech | General / Unreserved (UR) / male | 17,546 | 2024 | R1 |
Computer Science and Information Technology BE/B.Tech | General / Unreserved (UR) / male | 16,808 | 2024 | R1 |
Computer Science and Business Systems BE/B.Tech | General / Unreserved (UR) / male | 13,664 | 2024 | R1 |
Electrical and Electronics Engineering BE/B.Tech | General / Unreserved (UR) / male | 33,101 | 2024 | R1 |
Mechanical Engineering BE/B.Tech | General / Unreserved (UR) / male | 68,630 | 2024 | R1 |
Civil Engineering BE/B.Tech | General / Unreserved (UR) / male | 74,134 | 2024 | R1 |
Computer Science Engineering BE/B.Tech | General / Unreserved (UR) / male | 1,04,380 | 2024 | R1 |
Artificial Intelligence and Machine Learning BE/B.Tech | General / Unreserved (UR) / male | 40,465 | 2024 | R1 |
Artificial Intelligence and Data Science BE/B.Tech | General / Unreserved (UR) / male | 10,957 | 2024 | R1 |
Electronics & Communication Engineering BE/B.Tech | General / Unreserved (UR) / male | 13,070 | 2024 | R1 |
Internet of Things & Cyber Security Including Blockchain Technology BE/B.Tech | General / Unreserved (UR) / male | 14,979 | 2024 | R1 |
Information Technology BE/B.Tech | General / Unreserved (UR) / male | 14,725 | 2024 | R1 |
Computer Science and Design BE/B.Tech | General / Unreserved (UR) / male | 17,790 | 2024 | R1 |
Computer Science and Information Technology BE/B.Tech | General / Unreserved (UR) / male | 16,512 | 2024 | R1 |
Computer Science and Business Systems BE/B.Tech | General / Unreserved (UR) / male | 13,965 | 2024 | R1 |
Electrical and Electronics Engineering BE/B.Tech | General / Unreserved (UR) / male | 32,319 | 2024 | R1 |
Mechanical Engineering BE/B.Tech | General / Unreserved (UR) / male | 66,094 | 2024 | R1 |
Civil Engineering BE/B.Tech | General / Unreserved (UR) / male | 72,692 | 2024 | R1 |
Computer Science Engineering BE/B.Tech | General / Unreserved (UR) / male | 1,35,222 | 2023 | R1 |
Artificial Intelligence and Machine Learning BE/B.Tech | General / Unreserved (UR) / male | 12,348 | 2023 | R1 |
Artificial Intelligence and Data Science BE/B.Tech | General / Unreserved (UR) / male | 16,434 | 2023 | R1 |
Electronics & Communication Engineering BE/B.Tech | General / Unreserved (UR) / male | 19,058 | 2023 | R1 |
Internet of Things & Cyber Security Including Blockchain Technology BE/B.Tech | General / Unreserved (UR) / male | 19,859 | 2023 | R1 |
Information Technology BE/B.Tech | General / Unreserved (UR) / male | 14,122 | 2023 | R1 |
Computer Science and Design BE/B.Tech | General / Unreserved (UR) / male | 19,276 | 2023 | R1 |
Computer Science and Information Technology BE/B.Tech | General / Unreserved (UR) / male | 17,429 | 2023 | R1 |
Computer Science and Business Systems BE/B.Tech | General / Unreserved (UR) / male | 17,422 | 2023 | R1 |
Electrical and Electronics Engineering BE/B.Tech | General / Unreserved (UR) / male | 45,567 | 2023 | R1 |
Mechanical Engineering BE/B.Tech | General / Unreserved (UR) / male | 1,00,164 | 2023 | R1 |
Civil Engineering BE/B.Tech | General / Unreserved (UR) / male | 89,768 | 2023 | R1 |
Computer Science Engineering BE/B.Tech | General / Unreserved (UR) / male | 1,39,429 | 2023 | R1 |
Artificial Intelligence and Machine Learning BE/B.Tech | General / Unreserved (UR) / male | 12,178 | 2023 | R1 |
Artificial Intelligence and Data Science BE/B.Tech | General / Unreserved (UR) / male | 16,746 | 2023 | R1 |
Electronics & Communication Engineering BE/B.Tech | General / Unreserved (UR) / male | 17,895 | 2023 | R1 |
Internet of Things & Cyber Security Including Blockchain Technology BE/B.Tech | General / Unreserved (UR) / male | 19,794 | 2023 | R1 |
Information Technology BE/B.Tech | General / Unreserved (UR) / male | 14,681 | 2023 | R1 |
Computer Science and Design BE/B.Tech | General / Unreserved (UR) / male | 19,248 | 2023 | R1 |
Computer Science and Information Technology BE/B.Tech | General / Unreserved (UR) / male | 15,884 | 2023 | R1 |
Computer Science and Business Systems BE/B.Tech | General / Unreserved (UR) / male | 18,162 | 2023 | R1 |
Electrical and Electronics Engineering BE/B.Tech | General / Unreserved (UR) / male | 43,295 | 2023 | R1 |
Mechanical Engineering BE/B.Tech | General / Unreserved (UR) / male | 94,447 | 2023 | R1 |
Civil Engineering BE/B.Tech | General / Unreserved (UR) / male | 88,936 | 2023 | R1 |
Computer Science Engineering BE/B.Tech | General / Unreserved (UR) / male | 4,175 | 2023 | R1 |
Artificial Intelligence and Machine Learning BE/B.Tech | General / Unreserved (UR) / male | 10,629 | 2023 | R1 |
Artificial Intelligence and Data Science BE/B.Tech | General / Unreserved (UR) / male | 10,903 | 2023 | R1 |
Computer Science Engineering BE/B.Tech | General / Unreserved (UR) / male | 9,135 | 2022 | R1 |
Artificial Intelligence and Machine Learning BE/B.Tech | General / Unreserved (UR) / male | 15,787 | 2022 | R1 |
Artificial Intelligence and Data Science BE/B.Tech | General / Unreserved (UR) / male | 12,641 | 2022 | R1 |
Electronics & Communication Engineering BE/B.Tech | General / Unreserved (UR) / male | 21,173 | 2022 | R1 |
Internet of Things & Cyber Security Including Blockchain Technology BE/B.Tech | General / Unreserved (UR) / male | 18,244 | 2022 | R1 |
Information Technology BE/B.Tech | General / Unreserved (UR) / male | 16,947 | 2022 | R1 |
Computer Science and Design BE/B.Tech | General / Unreserved (UR) / male | 15,839 | 2022 | R1 |
Computer Science and Business Systems BE/B.Tech | General / Unreserved (UR) / male | 21,292 | 2022 | R1 |
Electrical and Electronics Engineering BE/B.Tech | General / Unreserved (UR) / male | 50,705 | 2022 | R1 |
Mechanical Engineering BE/B.Tech | General / Unreserved (UR) / male | 83,821 | 2022 | R1 |
Civil Engineering BE/B.Tech | General / Unreserved (UR) / male | 1,11,742 | 2022 | R1 |
Computer Science Engineering BE/B.Tech | General / Unreserved (UR) / male | 8,936 | 2022 | R1 |
Artificial Intelligence and Machine Learning BE/B.Tech | General / Unreserved (UR) / male | 14,924 | 2022 | R1 |
Artificial Intelligence and Data Science BE/B.Tech | General / Unreserved (UR) / male | 13,065 | 2022 | R1 |
Electronics & Communication Engineering BE/B.Tech | General / Unreserved (UR) / male | 22,364 | 2022 | R1 |
Internet of Things & Cyber Security Including Blockchain Technology BE/B.Tech | General / Unreserved (UR) / male | 19,099 | 2022 | R1 |
Information Technology BE/B.Tech | General / Unreserved (UR) / male | 16,151 | 2022 | R1 |
Computer Science and Design BE/B.Tech | General / Unreserved (UR) / male | 16,872 | 2022 | R1 |
Computer Science and Business Systems BE/B.Tech | General / Unreserved (UR) / male | 21,146 | 2022 | R1 |
Electrical and Electronics Engineering BE/B.Tech | General / Unreserved (UR) / male | 50,468 | 2022 | R1 |
Mechanical Engineering BE/B.Tech | General / Unreserved (UR) / male | 87,713 | 2022 | R1 |
Civil Engineering BE/B.Tech | General / Unreserved (UR) / male | 1,07,399 | 2022 | R1 |
Computer Science Engineering BE/B.Tech | General / Unreserved (UR) / male | 9,017 | 2022 | R1 |
Artificial Intelligence and Machine Learning BE/B.Tech | General / Unreserved (UR) / male | 15,634 | 2022 | R1 |
Artificial Intelligence and Data Science BE/B.Tech | General / Unreserved (UR) / male | 13,237 | 2022 | R1 |
Computer Science Engineering BE/B.Tech | General / Unreserved (UR) / male | 6,181 | 2021 | R1 |
Artificial Intelligence and Machine Learning BE/B.Tech | General / Unreserved (UR) / male | 6,612 | 2021 | R1 |
Artificial Intelligence and Data Science BE/B.Tech | General / Unreserved (UR) / male | 11,521 | 2021 | R1 |
Computer Science Engineering BE/B.Tech | General / Unreserved (UR) / male | 7,710 | 2020 | R1 |
Know your AP-EAPCET rank? See if you qualify for SRKR.
Predict Now1
2020–2025
5
B.Tech Computer Science Engineering
Sagi Ramakrishnam Raju Engineering College (SRKR ) (also known as SRKR) is a educational institution located in Andhra Pradesh. It admits students through AP-EAPCET. This page brings together latest closing ranks, category‑wise cutoffs, and year‑over‑year trends so that aspirants can evaluate their admission chances at a glance.
In AP-EAPCET 2025, SRKR offered admission to 12 courses across 1 category (General / Unreserved (UR)). The closing rank (the rank of the last candidate admitted) is the most reliable benchmark for predicting admission.
Historical data available for 2020–2025. Use the filter above to explore cutoffs from earlier years.
Cutoff data is sourced from official counselling authorities and updated with the 2025 admission cycle. Always cross‑check with the official website.