Loading Admission Guardian content
Loading Admission Guardian content

Explore the available options or ask for admission guidance.

Explore the available options or ask for admission guidance.
First-year fee
| Course | Stream | Fees |
|---|---|---|
| Master of Technology [M.Tech] | Engineering | 60000 |
| Master of Computer Applications [M.C.A] | Computer Applications | 100000 |
| Bachelor of Technology [B.Tech] | Engineering | 100000 |
| Bachelor of Technology [B.Tech] {Lateral} | Engineering | 100000 |
| Master of Business Administration [MBA] | Management | 100000 |
Specializations
Eligibility: Graduation
Eligibility: Graduation
Specializations
Eligibility: 10+2
Specializations
Eligibility: 10+3
Specializations
Eligibility: Graduation
Compare with Computer Applications colleges
See fee structures at similar institutions