Loading Admission Guardian content
Loading Admission Guardian content

Explore the available options or ask for admission guidance.

Explore the available options or ask for admission guidance.
See each program's fee period below.
| Course | Stream | Fees |
|---|---|---|
| Diploma | Science | 13700 |
| Diploma in Engineering (Polytechnic) | Engineering | 22900 |
| Bachelor of Computer Applications [BCA] | Computer Applications | 46850 |
| Bachelor of Computer Applications [BCA] {Lateral} | Computer Applications | 46850 |
| Bachelor of Technology [B.Tech] | Engineering | 80750 |
Specializations
Specializations
Specializations
Eligibility: 10+2
Eligibility: Diploma
Specializations
Eligibility: 10+2
Compare with Computer Applications colleges
See fee structures at similar institutions