Loading Admission Guardian content
Loading Admission Guardian content

Explore the available options or ask for admission guidance.

Explore the available options or ask for admission guidance.
First-year fee
| Course | Stream | Fees |
|---|---|---|
| Bachelor of Computer Applications [BCA] | Computer Applications | 60000 |
| Bachelor of Business Administration [BBA] | Management | 60000 |
| Bachelor of Multimedia Communication [BMC] | Mass Communications | 60000 |
| Master of Computer Applications [M.C.A] | Computer Applications | 270000 |
| Master of Business Administration [MBA] | Management | 270000 |
Specializations
Eligibility: 10+2
Specializations
Eligibility: 10+2
Eligibility: 10+2
Eligibility: Graduation
Specializations
Eligibility: Graduation
Compare with Computer Applications colleges
See fee structures at similar institutions