Loading Admission Guardian content
Loading Admission Guardian content

Find a program, read its fee details and explore the admission requirements.
Fee periods can differ by program. Check the note beside each amount before comparing costs.
| Course | Stream | Fees |
|---|---|---|
| Diploma | Arts | 30000 |
| Certification | Vocational Courses | 30000 |
| Bachelor of Computer Applications [BCA] | Computer Applications | 36260 |
| Bachelor of Arts [BA] (Journalism and Mass Communication) | Mass Communications | 44750 |
| Auxiliary Nursing Midwifery [ANM] (Nursing) | Paramedical | 105000 |
Specializations
Specializations
Specializations
Eligibility: 10+2
Specializations
Eligibility: 10+2
Specializations
Compare with Arts colleges
See fee structures at similar institutions