Loading Admission Guardian content
Loading Admission Guardian content

Explore the available options or ask for admission guidance.

Explore the available options or ask for admission guidance.
First-year fee
| Course | Stream | Fees |
|---|---|---|
| Bachelor of Commerce [B.Com] | Commerce | 1400 |
| Bachelor of Computer Applications [BCA] | Computer Applications | 27900 |
| Bachelor of Science [B.Sc] (Information Technology) | Science | 27900 |
| Master of Computer Applications [M.C.A] | Computer Applications | 30400 |
| Master of Business Administration [MBA] | Management | 34000 |
Specializations
Eligibility: 10+2
Specializations
Eligibility: 10+2
Specializations
Eligibility: 10+2
Eligibility: Graduation
Specializations
Eligibility: Graduation
Compare with Commerce colleges
See fee structures at similar institutions