Loading Admission Guardian content
Loading Admission Guardian content

Find a program, read its fee details and explore the admission requirements.
Fee periods can differ by program. Check the note beside each amount before comparing costs.
| Course | Stream | Fees |
|---|---|---|
| Ph.D | Management | 96000 |
| Bachelor of Technology [B.Tech] (Computer Science and Engineering)+ Master of Business Administration [MBA] (Finance) | Engineering | 713100 |
| Bachelor of Science [B.Sc] + Master of Business Administration [MBA] | Science | 713100 |
| Master of Business Administration [MBA] | Management | 717650 |
| Executive Master of Business Administration [EMBA] | Management | 4200000 |
Specializations
Eligibility: Post Graduation
Specializations
Eligibility: 10+2
Eligibility: 10+2
Specializations
All accepted exams
Eligibility: Graduation with 60% + CAT
Eligibility: Graduation
Compare with Engineering colleges
See fee structures at similar institutions