Loading Admission Guardian content
Loading Admission Guardian content
Explore the available options or ask for admission guidance.
Explore the available options or ask for admission guidance.
First-year fee
| Course | Stream | Fees |
|---|---|---|
| Bachelor of Arts [BA] | Arts | 10000 |
| Bachelor of Journalism and Mass Communication [BJMC] | Mass Communications | 18000 |
| Bachelor of Computer Applications [BCA] | Computer Applications | 36000 |
| Bachelor of Business Administration [BBA] | Management | 36000 |
| Bachelor of Science [B.Sc] (Nursing) | Paramedical | 90000 |
Specializations
Eligibility: 10+2
Eligibility: 10+2
Specializations
Eligibility: 10+2
Specializations
Eligibility: 10+2
Specializations
Eligibility: 10 +2
Compare with Arts colleges
See fee structures at similar institutions