Loading Admission Guardian content
Loading Admission Guardian content

Explore the available options or ask for admission guidance.

Explore the available options or ask for admission guidance.
First-year fee
| Course | Stream | Fees |
|---|---|---|
| Bachelor of Business Administration [BBA] | Management | 47300 |
| Bachelor of Hotel Management and Catering Technology [BHMCT] + Master of Hotel Management & Catering Technology [MHMCT] | Hotel Management | 61200 |
| Bachelor of Business Administration [BBA] + Master of Business Administration [MBA] | Management | 71200 |
| Master of Business Administration [MBA] | Management | 81200 |
| Master of Business Management [MBM] (Agriculture Business Management) | Management | 81200 |
Specializations
Eligibility: 10+2
Eligibility: 10+2
Specializations
Eligibility: 10+2
Specializations
Eligibility: Graduation
Specializations
Eligibility: Graduation
Compare with Hotel Management colleges
See fee structures at similar institutions