Loading Admission Guardian content
Loading Admission Guardian content

Find a program, read its fee details and explore the admission requirements.
Fee periods can differ by program. Check the note beside each amount before comparing costs.
| Course | Stream | Fees |
|---|---|---|
| Certificate Course in General Purpose Rating | Science | 225000 |
| Diploma in Nautical Science | Science | 257500 |
| Diploma in Marine Engineering | Engineering | 350000 |
| Bachelor of Science [B.Sc] (Nautical Science) | Science | 800000 |
| Bachelor of Engineering [BE] (Marine Engineering) | Engineering | 1100000 |
Specializations
Specializations
Specializations
Specializations
Eligibility: 10+2
Specializations
Eligibility: 10+2
Compare with Engineering colleges
See fee structures at similar institutions