Preparing the guided finder

Verify your mobile for instant Partner access. Listing edits are reviewed before publication.
7 ranking entries · click any row to see year-by-year trend
Year-on-Year Trends
2 streams · Fees from ₹15.0K to ₹17.6 L
| Course | Stream | Fees |
|---|---|---|
| Doctorate of Medicine [MD] | Medical | 15000 |
| Bachelor in Audiology and Speech - Language Pathology [BASLP] | Medical | 88000 |
| Ph.D | Medical | 100000 |
| Bachelor of Science [B.Sc] | Science | 108000 |
| M.B.B.S. | Medical | 1760000 |
2 exams with cutoff data available
| Course | Category | Rank | Year | Rd |
|---|---|---|---|---|
| MD Radiodiagnosis | General / Unreserved (UR) | 29,855 | 2025 | R3 |
| MD General Medicine | General / Unreserved (UR) | 32,738 | 2025 | R3 |
| MS General Surgery | General / Unreserved (UR) | 73,895 | 2025 | R3 |
| MS Orthopaedics | General / Unreserved (UR) | 91,291 | 2025 | R3 |
| MS Ophthalmology | General / Unreserved (UR) | 1,01,784 | 2025 | R3 |
| MD Psychiatry | General / Unreserved (UR) | 1,10,965 | 2025 | R3 |
| MS E.N.T. | General / Unreserved (UR) | 1,05,701 | 2025 | R3 |
| MD Pharmacology | General / Unreserved (UR) | 1,14,406 | 2025 | R3 |
| MD Anaesthesiology | General / Unreserved (UR) | 1,17,697 | 2025 | R3 |
| MD Pathology | General / Unreserved (UR) | 1,44,741 | 2025 | R3 |
| MD Forensic Medicine | General / Unreserved (UR) | 1,63,386 | 2025 | R3 |
| MD Physiology | General / Unreserved (UR) | 1,74,355 | 2025 | R3 |
| MD Microbiology | General / Unreserved (UR) | 1,84,543 | 2025 | R3 |
| MD Anatomy | General / Unreserved (UR) | 2,27,379 | 2025 | R3 |
| MD Radiodiagnosis | General / Unreserved (UR) | 19,983 | 2024 | R3 |
| MD General Medicine | General / Unreserved (UR) | 31,643 | 2024 | R3 |
| MS General Surgery | General / Unreserved (UR) | 52,629 | 2024 | R3 |
| MS Orthopaedics | General / Unreserved (UR) | 64,805 | 2024 | R3 |
| MS Ophthalmology | General / Unreserved (UR) | 65,121 | 2024 | R3 |
| MD Psychiatry | General / Unreserved (UR) | 75,010 | 2024 | R3 |
| MS E.N.T. | General / Unreserved (UR) | 78,760 | 2024 | R3 |
| MD Pharmacology | General / Unreserved (UR) | 1,37,638 | 2024 | R3 |
| MD Anaesthesiology | General / Unreserved (UR) | 86,654 | 2024 | R3 |
| MD Pathology | General / Unreserved (UR) | 1,35,294 | 2024 | R3 |
| MD Forensic Medicine | General / Unreserved (UR) | 1,56,990 | 2024 | R3 |
Auditorium
Communication Centre
Computer Labs
Hostel
Medical
Science Labs
Study LibraryWhat students wish they knew about Sri Devaraj URS Academy of Higher Education & Research.
Student voices are not rewritten by colleges. We remove spam and abuse.
Wider admission question? Community PulseWhat should future students know?
Experiences and questions from people close to Sri Devaraj URS Academy of Higher Education & Research.
Get direct insights about admissions, cutoffs, and placements from detailed brochures.
Get instant Partner access after mobile verification. Your public edits are reviewed before they go live.
Claim this collegeMedical