

Default balanced weighting across all factors.

Get direct insights about admissions, cutoffs, and placements from detailed brochures.
Claim this listing to update information, respond to enquiries and get a Verified badge.
Claim This ListingStudent voice
Give future applicants the details brochures skip: fees paid, faculty access, placement reality, hostel life, and what surprised you.
Moderated for quality, not polished into marketing copy.
Useful specifics win. Your phone number is never displayed publicly.
3 streams · Fees from ₹32.0K to ₹60.0K
| Course | Stream | Fees |
|---|---|---|
| Bachelor of Education [B.Ed] | Education | 32000 |
| Bachelor of Engineering [BE] | Engineering | 45600 |
| Master of Business Administration [MBA] | Management | 45600 |
| Master of Technology [M.Tech] | Engineering | 60000 |
2 exams with cutoff data available
| Course | Category | Rank | Year | Rd |
|---|---|---|---|---|
| BE Computer Science and Engineering | General / Unreserved (UR) / male | 8,22,641 | 2024 | R1 |
| BE Computer Science and Engineering | General / Unreserved (UR) / male | 6,01,295 | 2023 | R1 |
| BE Computer Science and Engineering | General / Unreserved (UR) / male | 6,04,035 | 2023 | R1 |
Airtel
Essar Group
HCL Technologies
Polaris
Tata Motors
Auditorium
Cafeteria
Campus Shuttle
Computer Labs
Hostel
Medical
Science Labs
Study LibraryB.Ed
Education