

| Stream / Specialization | Category | Rank | Year | Round |
|---|---|---|---|---|
Computer Science Engineering BE/B.Tech | General / Unreserved (UR) / male | 1,26,067 | 2025 | R1 |
Electrical and Electronics Engineering BE/B.Tech | General / Unreserved (UR) / male | 1,27,026 | 2025 | R1 |
Electronics & Communication Engineering BE/B.Tech | General / Unreserved (UR) / male | 1,33,059 | 2025 | R1 |
Data Science BE/B.Tech | General / Unreserved (UR) / male | 1,37,580 | 2025 | R1 |
Mechanical Engineering BE/B.Tech | General / Unreserved (UR) / male | 1,75,984 | 2025 | R1 |
Electronics & Communication Engineering BE/B.Tech | General / Unreserved (UR) / male | 1,36,185 | 2025 | R1 |
Data Science BE/B.Tech | General / Unreserved (UR) / male | 1,35,080 | 2025 | R1 |
Mechanical Engineering BE/B.Tech | General / Unreserved (UR) / male | 1,73,294 | 2025 | R1 |
Computer Science Engineering BE/B.Tech | General / Unreserved (UR) / male | 1,17,799 | 2025 | R1 |
Electrical and Electronics Engineering BE/B.Tech | General / Unreserved (UR) / male | 1,22,113 | 2025 | R1 |
Computer Science Engineering BE/B.Tech | General / Unreserved (UR) / male | 1,77,548 | 2024 | R1 |
Electrical and Electronics Engineering BE/B.Tech | General / Unreserved (UR) / male | 1,37,555 | 2024 | R1 |
Electronics & Communication Engineering BE/B.Tech | General / Unreserved (UR) / male | 1,68,415 | 2024 | R1 |
Data Science BE/B.Tech | General / Unreserved (UR) / male | 1,04,651 | 2024 | R1 |
Electronics & Communication Engineering BE/B.Tech | General / Unreserved (UR) / male | 1,66,450 | 2024 | R1 |
Data Science BE/B.Tech | General / Unreserved (UR) / male | 1,04,791 | 2024 | R1 |
Computer Science Engineering BE/B.Tech | General / Unreserved (UR) / male | 1,75,435 | 2024 | R1 |
Electrical and Electronics Engineering BE/B.Tech | General / Unreserved (UR) / male | 1,36,671 | 2024 | R1 |
Computer Science Engineering BE/B.Tech | General / Unreserved (UR) / male | 1,53,638 | 2023 | R1 |
Electronics & Communication Engineering BE/B.Tech | General / Unreserved (UR) / male | 1,55,338 | 2023 | R1 |
Data Science BE/B.Tech | General / Unreserved (UR) / male | 1,27,152 | 2023 | R1 |
Electronics & Communication Engineering BE/B.Tech | General / Unreserved (UR) / male | 1,42,903 | 2023 | R1 |
Data Science BE/B.Tech | General / Unreserved (UR) / male | 1,25,164 | 2023 | R1 |
Computer Science Engineering BE/B.Tech | General / Unreserved (UR) / male | 1,40,381 | 2023 | R1 |
Computer Science Engineering BE/B.Tech | General / Unreserved (UR) / male | 1,03,436 | 2023 | R1 |
Electronics & Communication Engineering BE/B.Tech | General / Unreserved (UR) / male | 1,08,692 | 2023 | R1 |
Data Science BE/B.Tech | General / Unreserved (UR) / male | 1,14,488 | 2023 | R1 |
Computer Science Engineering BE/B.Tech | General / Unreserved (UR) / male | 93,784 | 2022 | R1 |
Electrical and Electronics Engineering BE/B.Tech | General / Unreserved (UR) / male | 61,017 | 2022 | R1 |
Electronics & Communication Engineering BE/B.Tech | General / Unreserved (UR) / male | 1,23,592 | 2022 | R1 |
Data Science BE/B.Tech | General / Unreserved (UR) / male | 1,17,680 | 2022 | R1 |
Civil Engineering BE/B.Tech | General / Unreserved (UR) / male | 1,63,599 | 2022 | R1 |
Electronics & Communication Engineering BE/B.Tech | General / Unreserved (UR) / male | 1,25,909 | 2022 | R1 |
Data Science BE/B.Tech | General / Unreserved (UR) / male | 1,16,458 | 2022 | R1 |
Civil Engineering BE/B.Tech | General / Unreserved (UR) / male | 1,62,511 | 2022 | R1 |
Computer Science Engineering BE/B.Tech | General / Unreserved (UR) / male | 91,893 | 2022 | R1 |
Electrical and Electronics Engineering BE/B.Tech | General / Unreserved (UR) / male | 57,864 | 2022 | R1 |
Computer Science Engineering BE/B.Tech | General / Unreserved (UR) / male | 89,356 | 2022 | R1 |
Electronics & Communication Engineering BE/B.Tech | General / Unreserved (UR) / male | 1,29,815 | 2022 | R1 |
Data Science BE/B.Tech | General / Unreserved (UR) / male | 1,16,921 | 2022 | R1 |
Computer Science Engineering BE/B.Tech | General / Unreserved (UR) / male | 1,04,302 | 2021 | R1 |
Electronics & Communication Engineering BE/B.Tech | General / Unreserved (UR) / male | 1,15,841 | 2021 | R1 |
Know your AP-EAPCET rank? See if you qualify for TEC.
Predict Now2
2021–2025
9
Diploma in Electronics and Communication Engineering
Tadipatri Engineering College (TEC) (also known as TEC) is a private educational institution located in Andhra Pradesh. It admits students through AP-EAPCET, AP-POLYCET. This page brings together latest closing ranks, category‑wise cutoffs, and year‑over‑year trends so that aspirants can evaluate their admission chances at a glance.
In AP-EAPCET 2025, TEC offered admission to 6 courses across 1 category (General / Unreserved (UR)). The closing rank (the rank of the last candidate admitted) is the most reliable benchmark for predicting admission.
Historical data available for 2021–2025. Use the filter above to explore cutoffs from earlier years.
In AP-POLYCET 2024, TEC offered admission to 4 courses across 2 categories (Scheduled Caste (SC), BCA). The closing rank (the rank of the last candidate admitted) is the most reliable benchmark for predicting admission.
Historical data available for 2022–2024. Use the filter above to explore cutoffs from earlier years.
Cutoff data is sourced from official counselling authorities and updated with the 2025 admission cycle. Always cross‑check with the official website.