Loading Admission Guardian content
Loading Admission Guardian content

Explore the available options or ask for admission guidance.

Explore the available options or ask for admission guidance.
Total course fee
| Course | Stream | Fees |
|---|---|---|
| Diploma | Hotel Management | 157000 |
| Bachelor of Business Administration [BBA] | Management | 298000 |
| Master of Business Administration [MBA] | Management | 302000 |
| Bachelor of Hospitality Management [BHM] (Culinary) | Hotel Management | 411000 |
| Bachelor of Hotel Management [BHM] | Hotel Management | 411000 |
Specializations
Specializations
Eligibility: 10+2
Specializations
Eligibility: Graduation
Specializations
Eligibility: 10+2
Specializations
Eligibility: 10+2
Compare with Hotel Management colleges
See fee structures at similar institutions