Loading Admission Guardian content
Loading Admission Guardian content

Explore the available options or ask for admission guidance.

Explore the available options or ask for admission guidance.
First-year fee
| Course | Stream | Fees |
|---|---|---|
| Ph.D. (Law) | Law | 92500 |
| Master of Laws [L.L.M] | Law | 200000 |
| Bachelor of Arts + Bachelor of Laws [BALLB] {Hons.} | Law | 300000 |
| Bachelor of Business Administration + Bachelor of Laws [BBALLB] {Hons.} | Law | 300000 |
| Bachelor of Business Administration [BBA] + Bachelor of Law [L.L.B] {Hons.} (Intellectual Property Rights) | Management | 300000 |
Specializations
Eligibility: Post Graduation
Specializations
Eligibility: L.L.B.
Specializations
Eligibility: 10+2 with 45%
Specializations
Eligibility: 10+2 with 45%
Specializations
Eligibility: 10+2 with 45%
Compare with Law colleges
See fee structures at similar institutions