Loading Admission Guardian content
Loading Admission Guardian content

Explore the available options or ask for admission guidance.

Explore the available options or ask for admission guidance.
First-year fee
| Course | Stream | Fees |
|---|---|---|
| Master of Commerce [M.Com] {Hons.} | Commerce | 60000 |
| Bachelor of Arts [BA] (Economics) | Arts | 81000 |
| Bachelor of Commerce [B.Com] {Hons.} | Commerce | 122000 |
| Bachelor of Business Administration [BBA] | Management | 122000 |
| Master of Business Administration [MBA] | Management | 217000 |
Eligibility: Graduation
Specializations
Eligibility: 10+2
Specializations
Eligibility: 10+2
Specializations
Eligibility: 10+2
Specializations
Eligibility: Graduation
Compare with Arts colleges
See fee structures at similar institutions