Loading Admission Guardian content
Loading Admission Guardian content

Explore the available options or ask for admission guidance.

Explore the available options or ask for admission guidance.
First-year fee
| Course | Stream | Fees |
|---|---|---|
| Bachelor of Science [B.Sc] | Science | 39980 |
| Bachelor of Science [B.Sc] {Hons.} | Science | 39980 |
| Master of Science [M.Sc] | Agriculture | 44542 |
| Bachelor of Technology [B.Tech] (Food Science) | Engineering | |
| Master of Technology [M.Tech] (Food Process Engineering) | Engineering |
Specializations
Eligibility: 10+2
Specializations
Eligibility: 10+2
Specializations
Eligibility: Graduation
Specializations
Specializations
Compare with Agriculture colleges
See fee structures at similar institutions