

| Stream / Specialization | Category | Rank | Year | Round |
|---|---|---|---|---|
Petrochemical Engineering BE/B.Tech | General / Unreserved (UR) | 28,303 | 2025 | R1 |
Biotechnology BE/B.Tech | General / Unreserved (UR) | 30,373 | 2025 | R1 |
Automobile Engineering BE/B.Tech | General / Unreserved (UR) | 29,817 | 2025 | R1 |
Agricultural Engineering BE/B.Tech | General / Unreserved (UR) | 33,563 | 2025 | R1 |
Mechanical Engineering BE/B.Tech | General / Unreserved (UR) | 31,793 | 2025 | R1 |
Biomedical Engineering BE/B.Tech | General / Unreserved (UR) | 35,663 | 2025 | R1 |
Civil Engineering BE/B.Tech | General / Unreserved (UR) | 34,906 | 2025 | R1 |
Electrical Engineering BE/B.Tech | General / Unreserved (UR) | 34,703 | 2025 | R1 |
Computer Science and Business Systems BE/B.Tech | General / Unreserved (UR) | 37,839 | 2025 | R1 |
Computer Science Engineering - Artificial Intelligence BE/B.Tech | General / Unreserved (UR) | 37,231 | 2025 | R1 |
Information Technology BE/B.Tech | General / Unreserved (UR) | 37,490 | 2025 | R1 |
Mechatronics BE/B.Tech | General / Unreserved (UR) | 35,160 | 2025 | R1 |
Electronics & Communication Engineering BE/B.Tech | General / Unreserved (UR) | 36,446 | 2025 | R1 |
Computer Engineering BE/B.Tech | General / Unreserved (UR) | 36,210 | 2025 | R1 |
Chemical Engineering BE/B.Tech | General / Unreserved (UR) | 36,810 | 2025 | R1 |
Petrochemical Engineering BE/B.Tech | General / Unreserved (UR) | 27,493 | 2025 | R1 |
Biotechnology BE/B.Tech | General / Unreserved (UR) | 29,410 | 2025 | R1 |
Automobile Engineering BE/B.Tech | General / Unreserved (UR) | 32,689 | 2025 | R1 |
Agricultural Engineering BE/B.Tech | General / Unreserved (UR) | 33,063 | 2025 | R1 |
Mechanical Engineering BE/B.Tech | General / Unreserved (UR) | 32,816 | 2025 | R1 |
Biomedical Engineering BE/B.Tech | General / Unreserved (UR) | 32,500 | 2025 | R1 |
Civil Engineering BE/B.Tech | General / Unreserved (UR) | 35,549 | 2025 | R1 |
Electrical Engineering BE/B.Tech | General / Unreserved (UR) | 34,637 | 2025 | R1 |
Computer Science and Business Systems BE/B.Tech | General / Unreserved (UR) | 37,278 | 2025 | R1 |
Computer Science Engineering - Artificial Intelligence BE/B.Tech | General / Unreserved (UR) | 38,298 | 2025 | R1 |
Information Technology BE/B.Tech | General / Unreserved (UR) | 37,875 | 2025 | R1 |
Mechatronics BE/B.Tech | General / Unreserved (UR) | 35,094 | 2025 | R1 |
Electronics & Communication Engineering BE/B.Tech | General / Unreserved (UR) | 37,369 | 2025 | R1 |
Computer Engineering BE/B.Tech | General / Unreserved (UR) | 35,407 | 2025 | R1 |
Chemical Engineering BE/B.Tech | General / Unreserved (UR) | 38,370 | 2025 | R1 |
Petrochemical Engineering BE/B.Tech | General / Unreserved (UR) | 33,846 | 2024 | R1 |
Biotechnology BE/B.Tech | General / Unreserved (UR) | 39,449 | 2024 | R1 |
Automobile Engineering BE/B.Tech | General / Unreserved (UR) | 38,607 | 2024 | R1 |
Mechanical Engineering BE/B.Tech | General / Unreserved (UR) | 37,307 | 2024 | R1 |
Civil Engineering BE/B.Tech | General / Unreserved (UR) | 39,406 | 2024 | R1 |
Electrical Engineering BE/B.Tech | General / Unreserved (UR) | 37,627 | 2024 | R1 |
Computer Science and Business Systems BE/B.Tech | General / Unreserved (UR) | 29,498 | 2024 | R1 |
Information Technology BE/B.Tech | General / Unreserved (UR) | 39,088 | 2024 | R1 |
Mechatronics BE/B.Tech | General / Unreserved (UR) | 38,910 | 2024 | R1 |
Electronics & Communication Engineering BE/B.Tech | General / Unreserved (UR) | 35,566 | 2024 | R1 |
Computer Engineering BE/B.Tech | General / Unreserved (UR) | 38,302 | 2024 | R1 |
Petrochemical Engineering BE/B.Tech | General / Unreserved (UR) | 35,771 | 2024 | R1 |
Biotechnology BE/B.Tech | General / Unreserved (UR) | 36,396 | 2024 | R1 |
Automobile Engineering BE/B.Tech | General / Unreserved (UR) | 38,611 | 2024 | R1 |
Mechanical Engineering BE/B.Tech | General / Unreserved (UR) | 39,068 | 2024 | R1 |
Civil Engineering BE/B.Tech | General / Unreserved (UR) | 36,126 | 2024 | R1 |
Electrical Engineering BE/B.Tech | General / Unreserved (UR) | 39,815 | 2024 | R1 |
Computer Science and Business Systems BE/B.Tech | General / Unreserved (UR) | 31,826 | 2024 | R1 |
Information Technology BE/B.Tech | General / Unreserved (UR) | 39,364 | 2024 | R1 |
Mechatronics BE/B.Tech | General / Unreserved (UR) | 35,956 | 2024 | R1 |
Electronics & Communication Engineering BE/B.Tech | General / Unreserved (UR) | 37,844 | 2024 | R1 |
Computer Engineering BE/B.Tech | General / Unreserved (UR) | 35,525 | 2024 | R1 |
Biotechnology BE/B.Tech | General / Unreserved (UR) | 11,223 | 2023 | R1 |
Automobile Engineering BE/B.Tech | General / Unreserved (UR) | 27,679 | 2023 | R1 |
Mechanical Engineering BE/B.Tech | General / Unreserved (UR) | 30,405 | 2023 | R1 |
Civil Engineering BE/B.Tech | General / Unreserved (UR) | 29,087 | 2023 | R1 |
Electrical Engineering BE/B.Tech | General / Unreserved (UR) | 30,016 | 2023 | R1 |
Computer Science and Business Systems BE/B.Tech | General / Unreserved (UR) | 28,641 | 2023 | R1 |
Information Technology BE/B.Tech | General / Unreserved (UR) | 22,553 | 2023 | R1 |
Mechatronics BE/B.Tech | General / Unreserved (UR) | 29,291 | 2023 | R1 |
Electronics & Communication Engineering BE/B.Tech | General / Unreserved (UR) | 29,263 | 2023 | R1 |
Computer Engineering BE/B.Tech | General / Unreserved (UR) | 23,127 | 2023 | R1 |
Biotechnology BE/B.Tech | General / Unreserved (UR) | 10,995 | 2023 | R1 |
Automobile Engineering BE/B.Tech | General / Unreserved (UR) | 27,799 | 2023 | R1 |
Mechanical Engineering BE/B.Tech | General / Unreserved (UR) | 31,714 | 2023 | R1 |
Civil Engineering BE/B.Tech | General / Unreserved (UR) | 27,844 | 2023 | R1 |
Electrical Engineering BE/B.Tech | General / Unreserved (UR) | 31,430 | 2023 | R1 |
Computer Science and Business Systems BE/B.Tech | General / Unreserved (UR) | 29,240 | 2023 | R1 |
Information Technology BE/B.Tech | General / Unreserved (UR) | 22,115 | 2023 | R1 |
Mechatronics BE/B.Tech | General / Unreserved (UR) | 27,289 | 2023 | R1 |
Electronics & Communication Engineering BE/B.Tech | General / Unreserved (UR) | 30,229 | 2023 | R1 |
Computer Engineering BE/B.Tech | General / Unreserved (UR) | 25,151 | 2023 | R1 |
Biotechnology BE/B.Tech | General / Unreserved (UR) | 11,086 | 2023 | R1 |
Information Technology BE/B.Tech | General / Unreserved (UR) | 21,520 | 2023 | R1 |
Computer Engineering BE/B.Tech | General / Unreserved (UR) | 24,003 | 2023 | R1 |
Petrochemical Engineering BE/B.Tech | General / Unreserved (UR) | 16,365 | 2022 | R1 |
Biotechnology BE/B.Tech | General / Unreserved (UR) | 6,165 | 2022 | R1 |
Automobile Engineering BE/B.Tech | General / Unreserved (UR) | 19,036 | 2022 | R1 |
Mechanical Engineering BE/B.Tech | General / Unreserved (UR) | 24,108 | 2022 | R1 |
Civil Engineering BE/B.Tech | General / Unreserved (UR) | 26,502 | 2022 | R1 |
Electrical Engineering BE/B.Tech | General / Unreserved (UR) | 27,334 | 2022 | R1 |
Computer Science and Business Systems BE/B.Tech | General / Unreserved (UR) | 22,500 | 2022 | R1 |
Information Technology BE/B.Tech | General / Unreserved (UR) | 26,212 | 2022 | R1 |
Mechatronics BE/B.Tech | General / Unreserved (UR) | 18,470 | 2022 | R1 |
Computer Engineering BE/B.Tech | General / Unreserved (UR) | 22,741 | 2022 | R1 |
Petrochemical Engineering BE/B.Tech | General / Unreserved (UR) | 15,423 | 2022 | R1 |
Biotechnology BE/B.Tech | General / Unreserved (UR) | 6,114 | 2022 | R1 |
Automobile Engineering BE/B.Tech | General / Unreserved (UR) | 19,677 | 2022 | R1 |
Mechanical Engineering BE/B.Tech | General / Unreserved (UR) | 24,659 | 2022 | R1 |
Civil Engineering BE/B.Tech | General / Unreserved (UR) | 25,564 | 2022 | R1 |
Electrical Engineering BE/B.Tech | General / Unreserved (UR) | 25,485 | 2022 | R1 |
Computer Science and Business Systems BE/B.Tech | General / Unreserved (UR) | 22,789 | 2022 | R1 |
Information Technology BE/B.Tech | General / Unreserved (UR) | 25,926 | 2022 | R1 |
Mechatronics BE/B.Tech | General / Unreserved (UR) | 19,050 | 2022 | R1 |
Computer Engineering BE/B.Tech | General / Unreserved (UR) | 20,869 | 2022 | R1 |
Biotechnology BE/B.Tech | General / Unreserved (UR) | 6,189 | 2022 | R1 |
Information Technology BE/B.Tech | General / Unreserved (UR) | 25,594 | 2022 | R1 |
Computer Engineering BE/B.Tech | General / Unreserved (UR) | 21,795 | 2022 | R1 |
Information Technology BE/B.Tech | General / Unreserved (UR) | 17,880 | 2021 | R1 |
Computer Engineering BE/B.Tech | General / Unreserved (UR) | 16,137 | 2021 | R1 |
Know your GUJCET rank? See if you qualify for UVPCE.
Predict Now3
2021–2025
13
B.Tech Petrochemical Engineering
UV Patel College of Engineering (UVPCE) (also known as UVPCE) is a private educational institution located in Gujarat. It admits students through GUJCET, Gujarat-ACPC, JEE-Main. This page brings together latest closing ranks, category‑wise cutoffs, and year‑over‑year trends so that aspirants can evaluate their admission chances at a glance.
In GUJCET 2025, UVPCE offered admission to 15 courses across 1 category (General / Unreserved (UR)). The closing rank (the rank of the last candidate admitted) is the most reliable benchmark for predicting admission.
Historical data available for 2021–2025. Use the filter above to explore cutoffs from earlier years.
In Gujarat-ACPC 2025, UVPCE offered admission to 19 courses across 1 category (General / Unreserved (UR)). The closing rank (the rank of the last candidate admitted) is the most reliable benchmark for predicting admission.
Historical data available for 2021–2025. Use the filter above to explore cutoffs from earlier years.
In JEE-Main 2024, UVPCE offered admission to 11 courses across 1 category (General / Unreserved (UR)). The closing rank (the rank of the last candidate admitted) is the most reliable benchmark for predicting admission.
Historical data available for 2022–2024. Use the filter above to explore cutoffs from earlier years.
Cutoff data is sourced from official counselling authorities and updated with the 2025 admission cycle. Always cross‑check with the official website.