Jawaharlal Nehru Technological University, Kakinada (JNTUK) on behalf of Andhra Pradesh State Council of Higher Education (APSCHE)
City cutoff guide
Compare the latest available AP-EAPCET cutoff evidence for B.Tech colleges in Anantapur. Every college on this page has a published 2025 cutoff record in the database.
Showing 27 representative records from 7 of 7 colleges. Counts above use the complete eligible 2025 dataset.
| College and course | Cutoff type | Reported value | Category | Round |
|---|---|---|---|---|
| Tadipatri Engineering College (TEC) B.Tech Computer Science Engineering | rank | 1,17,799 | General · General / Unreserved (UR) · male | 1 |
| Chiranjeevi Reddy Institute of Engineering and Technology (CRIT) B.Tech Electronics & Communication Engineering | rank | 89,734 | General · General / Unreserved (UR) · female | 1 |
| Sri Krishnadevaraya University College of Engineering and Technology (SKUCET) B.Tech Computer Science Engineering | rank | 1,10,402 | SC · Scheduled Caste (SC) · male | 1 |
| Gates Institute of Technology (GIT) |
B.Tech Computer Science Engineering
| rank |
| 85,152 |
| General · General / Unreserved (UR) · male |
| 1 |
| Sir CV Raman Institute of Technology & Sciences B.Tech Artificial Intelligence and Machine Learning | rank | 1,15,345 | General · General / Unreserved (UR) · male | 1 |
| Jawaharlal Nehru Technological University (JNTU) B.Tech Electronics & Communication Engineering | rank | 6,668 | General · General / Unreserved (UR) · male | 1 |
| JNTUA College of Engineering B.Tech Artificial Intelligence and Machine Learning | rank | 23,719 | General · General / Unreserved (UR) · male | 1 |
| Tadipatri Engineering College (TEC) B.Tech Electrical and Electronics Engineering | rank | 1,22,113 | General · General / Unreserved (UR) · male | 1 |
| Chiranjeevi Reddy Institute of Engineering and Technology (CRIT) B.Tech Artificial Intelligence and Data Science | rank | 1,27,507 | General · General / Unreserved (UR) · female | 1 |
| Sri Krishnadevaraya University College of Engineering and Technology (SKUCET) B.Tech Computer Science and Engineering (Artificial Intelligence & Machine Learning) | rank | 1,46,481 | SC · Scheduled Caste (SC) · male | 1 |
| Gates Institute of Technology (GIT) B.Tech Artificial Intelligence | rank | 95,289 | General · General / Unreserved (UR) · male | 1 |
| Sir CV Raman Institute of Technology & Sciences B.Tech Computer Science Engineering | rank | 1,07,539 | General · General / Unreserved (UR) · male | 1 |
| Jawaharlal Nehru Technological University (JNTU) B.Tech Electrical and Electronics Engineering | rank | 14,182 | General · General / Unreserved (UR) · male | 1 |
| JNTUA College of Engineering B.Tech Computer Science Engineering | rank | 25,588 | General · General / Unreserved (UR) · male | 1 |
| Tadipatri Engineering College (TEC) B.Tech Electronics & Communication Engineering | rank | 1,36,185 | General · General / Unreserved (UR) · male | 1 |
| Chiranjeevi Reddy Institute of Engineering and Technology (CRIT) B.Tech Computer Science Engineering | rank | 1,35,610 | General · General / Unreserved (UR) · female | 1 |
| Sri Krishnadevaraya University College of Engineering and Technology (SKUCET) B.Tech Computer Science and Engineering - Data Science | rank | 1,59,679 | SC · Scheduled Caste (SC) · male | 1 |
| Gates Institute of Technology (GIT) B.Tech Electronics & Communication Engineering | rank | 1,07,926 | General · General / Unreserved (UR) · male | 1 |
| Sir CV Raman Institute of Technology & Sciences B.Tech Electronics & Communication Engineering | rank | 1,15,777 | General · General / Unreserved (UR) · male | 1 |
| Jawaharlal Nehru Technological University (JNTU) B.Tech Computer Science Engineering | rank | 31,989 | General · General / Unreserved (UR) · male | 1 |
| JNTUA College of Engineering B.Tech Electronics & Communication Engineering | rank | 47,732 | General · General / Unreserved (UR) · male | 1 |
| Tadipatri Engineering College (TEC) B.Tech Data Science | rank | 1,35,080 | General · General / Unreserved (UR) · male | 1 |
| Chiranjeevi Reddy Institute of Engineering and Technology (CRIT) B.Tech Artificial Intelligence and Machine Learning | rank | 1,60,100 | General · General / Unreserved (UR) · female | 1 |
| Sri Krishnadevaraya University College of Engineering and Technology (SKUCET) B.Tech Electronics & Communication Engineering | rank | 1,77,683 | SC · Scheduled Caste (SC) · male | 1 |
| Gates Institute of Technology (GIT) B.Tech Civil Engineering | rank | 1,50,849 | General · General / Unreserved (UR) · male | 1 |
| Sir CV Raman Institute of Technology & Sciences B.Tech Artificial Intelligence and Machine Learning | rank | 1,10,879 | General · General / Unreserved (UR) · male | 1 |
| Jawaharlal Nehru Technological University (JNTU) B.Tech Civil Engineering | rank | 42,726 | General · General / Unreserved (UR) · male | 1 |
This page brings together 45 published 2025 cutoff records from 7 colleges in Anantapur. Use the table to compare the course, category, round, cutoff type, and reported opening or closing value attached to each record.
Start with colleges that offer the B.Tech course you want, then compare records for your category and counselling round. A cutoff from another category, program, or round is not a like-for-like benchmark. Shortlist more than one college because seat availability and competition can change between rounds.
These are historical 2025 records, not a promise of admission or a claim that every college will use the same process in a later cycle. Check the official AP-EAPCET counselling notice and the college's current admission page before making a final decision.