Jawaharlal Nehru Technological University, Kakinada (JNTUK) on behalf of Andhra Pradesh State Council of Higher Education (APSCHE)
City cutoff guide
Compare the latest available AP-EAPCET cutoff evidence for B.Tech colleges in Kurnool. Every college on this page has a published 2025 cutoff record in the database.
Showing 40 representative records from 10 of 10 colleges. Counts above use the complete eligible 2025 dataset.
| College and course | Cutoff type | Reported value | Category | Round |
|---|---|---|---|---|
| Rajeev Gandhi Memorial College of Engineering and Technology Nandyal (RGMCET) B.Tech Computer Science Engineering | rank | 28,487 | General · General / Unreserved (UR) · male | 1 |
| G. Pulla Reddy Engineering College (GPREC) B.Tech Computer Science Engineering | rank | 10,475 | General · General / Unreserved (UR) · male | 1 |
| Bheema Institute of Technology and Science - (BITS) B.Tech Electronics & Communication Engineering | rank | 1,28,960 | General · General / Unreserved (UR) · male | 1 |
| Santhiram Engineering College Nandyal (SREC) |
B.Tech Computer Science Engineering
| rank |
| 1,15,012 |
| OBC · BCB · male |
| 1 |
| Dr. K. V. Subba Reddy Institute of Technology (KVSRIT) B.Tech Computer Science Engineering | rank | 1,30,039 | OBC · BCA · male | 1 |
| St. Johns College of Engineering and Technology Yemmiganur - (SJCET ) B.Tech Computer Science and Engineering (Artificial Intelligence & Machine Learning) | rank | 1,61,648 | SC · Scheduled Caste (SC) · male | 1 |
| SVR Engineering College B.Tech Artificial Intelligence | rank | 93,121 | General · General / Unreserved (UR) · male | 1 |
| Brindavan Institute of Technology and Science (BITS) B.Tech Electronics & Communication Engineering | rank | 1,14,115 | General · General / Unreserved (UR) · male | 1 |
| Ravindra College of Engineering for Women (RCEW) B.Tech Computer Science Engineering | rank | 1,12,853 | OBC · BCB · female | 1 |
| Rayalaseema University B.Tech Computer Science Engineering | rank | 83,211 | General · General / Unreserved (UR) · male | 1 |
| Rajeev Gandhi Memorial College of Engineering and Technology Nandyal (RGMCET) B.Tech Data Science | rank | 37,891 | General · General / Unreserved (UR) · male | 1 |
| G. Pulla Reddy Engineering College (GPREC) B.Tech Artificial Intelligence and Machine Learning | rank | 13,017 | General · General / Unreserved (UR) · male | 1 |
| Bheema Institute of Technology and Science - (BITS) B.Tech Computer Science Engineering | rank | 1,41,599 | General · General / Unreserved (UR) · male | 1 |
| Santhiram Engineering College Nandyal (SREC) B.Tech Computer Science and Engineering (Artificial Intelligence & Machine Learning) | rank | 1,42,578 | OBC · BCB · male | 1 |
| Dr. K. V. Subba Reddy Institute of Technology (KVSRIT) B.Tech Artificial Intelligence | rank | 1,30,902 | OBC · BCA · male | 1 |
| St. Johns College of Engineering and Technology Yemmiganur - (SJCET ) B.Tech Mechanical Engineering | rank | 1,69,823 | SC · Scheduled Caste (SC) · male | 1 |
| SVR Engineering College B.Tech Electronics & Communication Engineering | rank | 1,17,470 | General · General / Unreserved (UR) · male | 1 |
| Brindavan Institute of Technology and Science (BITS) B.Tech Computer Science Engineering | rank | 1,13,251 | General · General / Unreserved (UR) · male | 1 |
| Ravindra College of Engineering for Women (RCEW) B.Tech Electronics & Communication Engineering | rank | 1,26,391 | OBC · BCB · female | 1 |
| Rayalaseema University B.Tech Artificial Intelligence | rank | 89,986 | General · General / Unreserved (UR) · male | 1 |
| Rajeev Gandhi Memorial College of Engineering and Technology Nandyal (RGMCET) B.Tech Electronics & Communication Engineering | rank | 40,718 | General · General / Unreserved (UR) · male | 1 |
| G. Pulla Reddy Engineering College (GPREC) B.Tech Electronics & Communication Engineering | rank | 18,474 | General · General / Unreserved (UR) · male | 1 |
| Bheema Institute of Technology and Science - (BITS) B.Tech Mechanical Engineering | rank | 1,54,569 | General · General / Unreserved (UR) · male | 1 |
| Santhiram Engineering College Nandyal (SREC) B.Tech Electronics & Communication Engineering | rank | 1,56,934 | OBC · BCB · male | 1 |
| Dr. K. V. Subba Reddy Institute of Technology (KVSRIT) B.Tech Data Science | rank | 1,37,886 | OBC · BCA · male | 1 |
| St. Johns College of Engineering and Technology Yemmiganur - (SJCET ) B.Tech Electrical and Electronics Engineering | rank | 1,74,764 | SC · Scheduled Caste (SC) · male | 1 |
| SVR Engineering College B.Tech Computer Science and Engineering - Data Science | rank | 1,12,179 | General · General / Unreserved (UR) · male | 1 |
| Brindavan Institute of Technology and Science (BITS) B.Tech Mechanical Engineering | rank | 1,30,986 | General · General / Unreserved (UR) · male | 1 |
| Ravindra College of Engineering for Women (RCEW) B.Tech Artificial Intelligence and Machine Learning | rank | 1,71,167 | OBC · BCB · female | 1 |
| Rayalaseema University B.Tech Electronics & Communication Engineering | rank | 94,471 | General · General / Unreserved (UR) · male | 1 |
| Rajeev Gandhi Memorial College of Engineering and Technology Nandyal (RGMCET) B.Tech Cyber Security | rank | 40,639 | General · General / Unreserved (UR) · male | 1 |
| G. Pulla Reddy Engineering College (GPREC) B.Tech Electrical and Electronics Engineering | rank | 50,313 | General · General / Unreserved (UR) · male | 1 |
| Bheema Institute of Technology and Science - (BITS) B.Tech Artificial Intelligence and Machine Learning | rank | 1,47,057 | General · General / Unreserved (UR) · male | 1 |
| Santhiram Engineering College Nandyal (SREC) B.Tech Data Science | rank | 1,72,424 | OBC · BCB · male | 1 |
| Dr. K. V. Subba Reddy Institute of Technology (KVSRIT) B.Tech Electronics & Communication Engineering | rank | 1,60,486 | OBC · BCA · male | 1 |
| St. Johns College of Engineering and Technology Yemmiganur - (SJCET ) B.Tech Artificial Intelligence | rank | 1,67,359 | SC · Scheduled Caste (SC) · male | 1 |
| SVR Engineering College B.Tech Computer Science Engineering | rank | 1,13,946 | General · General / Unreserved (UR) · male | 1 |
| Brindavan Institute of Technology and Science (BITS) B.Tech Electronics & Communication Engineering | rank | 1,11,461 | General · General / Unreserved (UR) · male | 1 |
| Ravindra College of Engineering for Women (RCEW) B.Tech Computer Science Engineering | rank | 1,19,227 | OBC · BCB · female | 1 |
| Rayalaseema University B.Tech Mechanical Engineering | rank | 1,03,068 | General · General / Unreserved (UR) · male | 1 |
This page brings together 82 published 2025 cutoff records from 10 colleges in Kurnool. Use the table to compare the course, category, round, cutoff type, and reported opening or closing value attached to each record.
Start with colleges that offer the B.Tech course you want, then compare records for your category and counselling round. A cutoff from another category, program, or round is not a like-for-like benchmark. Shortlist more than one college because seat availability and competition can change between rounds.
These are historical 2025 records, not a promise of admission or a claim that every college will use the same process in a later cycle. Check the official AP-EAPCET counselling notice and the college's current admission page before making a final decision.