







| Stream / Specialization | Category | Rank | Year | Round |
|---|---|---|---|---|
Computer Science Engineering BE/B.Tech | General / Unreserved (UR) / male | 10,938 | 2025 | R1 |
Artificial Intelligence and Machine Learning BE/B.Tech | General / Unreserved (UR) / male | 14,113 | 2025 | R1 |
Electronics & Communication Engineering BE/B.Tech | General / Unreserved (UR) / male | 17,243 | 2025 | R1 |
Electrical and Electronics Engineering BE/B.Tech | General / Unreserved (UR) / male | 50,696 | 2025 | R1 |
Civil Engineering BE/B.Tech | General / Unreserved (UR) / male | 77,334 | 2025 | R1 |
Mechanical Engineering BE/B.Tech | General / Unreserved (UR) / male | 90,057 | 2025 | R1 |
Computer Science Engineering BE/B.Tech | General / Unreserved (UR) / male | 10,475 | 2025 | R1 |
Artificial Intelligence and Machine Learning BE/B.Tech | General / Unreserved (UR) / male | 13,017 | 2025 | R1 |
Electronics & Communication Engineering BE/B.Tech | General / Unreserved (UR) / male | 18,474 | 2025 | R1 |
Electrical and Electronics Engineering BE/B.Tech | General / Unreserved (UR) / male | 50,313 | 2025 | R1 |
Civil Engineering BE/B.Tech | General / Unreserved (UR) / male | 75,373 | 2025 | R1 |
Mechanical Engineering BE/B.Tech | General / Unreserved (UR) / male | 87,216 | 2025 | R1 |
Computer Science Engineering BE/B.Tech | General / Unreserved (UR) / male | 31,950 | 2024 | R1 |
Artificial Intelligence and Machine Learning BE/B.Tech | General / Unreserved (UR) / male | 15,056 | 2024 | R1 |
Electronics & Communication Engineering BE/B.Tech | General / Unreserved (UR) / male | 19,765 | 2024 | R1 |
Electrical and Electronics Engineering BE/B.Tech | General / Unreserved (UR) / male | 92,068 | 2024 | R1 |
Civil Engineering BE/B.Tech | General / Unreserved (UR) / male | 1,67,141 | 2024 | R1 |
Mechanical Engineering BE/B.Tech | General / Unreserved (UR) / male | 1,81,372 | 2024 | R1 |
Data Science BE/B.Tech | General / Unreserved (UR) / male | 15,476 | 2024 | R1 |
Computer Science Engineering BE/B.Tech | General / Unreserved (UR) / male | 31,332 | 2024 | R1 |
Artificial Intelligence and Machine Learning BE/B.Tech | General / Unreserved (UR) / male | 14,534 | 2024 | R1 |
Electronics & Communication Engineering BE/B.Tech | General / Unreserved (UR) / male | 19,711 | 2024 | R1 |
Electrical and Electronics Engineering BE/B.Tech | General / Unreserved (UR) / male | 90,121 | 2024 | R1 |
Civil Engineering BE/B.Tech | General / Unreserved (UR) / male | 1,69,668 | 2024 | R1 |
Mechanical Engineering BE/B.Tech | General / Unreserved (UR) / male | 1,69,253 | 2024 | R1 |
Data Science BE/B.Tech | General / Unreserved (UR) / male | 15,630 | 2024 | R1 |
Computer Science Engineering BE/B.Tech | General / Unreserved (UR) / male | 12,211 | 2023 | R1 |
Artificial Intelligence and Machine Learning BE/B.Tech | General / Unreserved (UR) / male | 14,699 | 2023 | R1 |
Electronics & Communication Engineering BE/B.Tech | General / Unreserved (UR) / male | 19,539 | 2023 | R1 |
Electrical and Electronics Engineering BE/B.Tech | General / Unreserved (UR) / male | 69,996 | 2023 | R1 |
Civil Engineering BE/B.Tech | General / Unreserved (UR) / male | 1,48,411 | 2023 | R1 |
Mechanical Engineering BE/B.Tech | General / Unreserved (UR) / male | 1,44,322 | 2023 | R1 |
Data Science BE/B.Tech | General / Unreserved (UR) / male | 16,932 | 2023 | R1 |
Computer Science and Business Systems BE/B.Tech | General / Unreserved (UR) / male | 22,075 | 2023 | R1 |
Computer Science Engineering BE/B.Tech | General / Unreserved (UR) / male | 8,281 | 2023 | R1 |
Artificial Intelligence and Machine Learning BE/B.Tech | General / Unreserved (UR) / male | 11,568 | 2023 | R1 |
Data Science BE/B.Tech | General / Unreserved (UR) / male | 13,512 | 2023 | R1 |
Computer Science Engineering BE/B.Tech | General / Unreserved (UR) / male | 12,558 | 2023 | R1 |
Artificial Intelligence and Machine Learning BE/B.Tech | General / Unreserved (UR) / male | 15,100 | 2023 | R1 |
Electronics & Communication Engineering BE/B.Tech | General / Unreserved (UR) / male | 19,329 | 2023 | R1 |
Electrical and Electronics Engineering BE/B.Tech | General / Unreserved (UR) / male | 74,480 | 2023 | R1 |
Civil Engineering BE/B.Tech | General / Unreserved (UR) / male | 1,54,935 | 2023 | R1 |
Mechanical Engineering BE/B.Tech | General / Unreserved (UR) / male | 1,55,464 | 2023 | R1 |
Data Science BE/B.Tech | General / Unreserved (UR) / male | 16,287 | 2023 | R1 |
Computer Science and Business Systems BE/B.Tech | General / Unreserved (UR) / male | 21,048 | 2023 | R1 |
Computer Science Engineering BE/B.Tech | General / Unreserved (UR) / male | 13,623 | 2022 | R1 |
Artificial Intelligence and Machine Learning BE/B.Tech | General / Unreserved (UR) / male | 15,559 | 2022 | R1 |
Electronics & Communication Engineering BE/B.Tech | General / Unreserved (UR) / male | 22,638 | 2022 | R1 |
Electrical and Electronics Engineering BE/B.Tech | General / Unreserved (UR) / male | 54,952 | 2022 | R1 |
Civil Engineering BE/B.Tech | General / Unreserved (UR) / male | 1,22,626 | 2022 | R1 |
Mechanical Engineering BE/B.Tech | General / Unreserved (UR) / male | 67,800 | 2022 | R1 |
Data Science BE/B.Tech | General / Unreserved (UR) / male | 19,650 | 2022 | R1 |
Computer Science and Business Systems BE/B.Tech | General / Unreserved (UR) / male | 20,980 | 2022 | R1 |
Computer Science and Technology BE/B.Tech | General / Unreserved (UR) / male | 21,581 | 2022 | R1 |
Computer Science Engineering BE/B.Tech | General / Unreserved (UR) / male | 13,614 | 2022 | R1 |
Artificial Intelligence and Machine Learning BE/B.Tech | General / Unreserved (UR) / male | 15,556 | 2022 | R1 |
Data Science BE/B.Tech | General / Unreserved (UR) / male | 18,978 | 2022 | R1 |
Computer Science Engineering BE/B.Tech | General / Unreserved (UR) / male | 14,068 | 2022 | R1 |
Artificial Intelligence and Machine Learning BE/B.Tech | General / Unreserved (UR) / male | 14,912 | 2022 | R1 |
Electronics & Communication Engineering BE/B.Tech | General / Unreserved (UR) / male | 22,417 | 2022 | R1 |
Electrical and Electronics Engineering BE/B.Tech | General / Unreserved (UR) / male | 54,563 | 2022 | R1 |
Civil Engineering BE/B.Tech | General / Unreserved (UR) / male | 1,15,024 | 2022 | R1 |
Mechanical Engineering BE/B.Tech | General / Unreserved (UR) / male | 72,043 | 2022 | R1 |
Data Science BE/B.Tech | General / Unreserved (UR) / male | 19,464 | 2022 | R1 |
Computer Science and Business Systems BE/B.Tech | General / Unreserved (UR) / male | 20,119 | 2022 | R1 |
Computer Science and Technology BE/B.Tech | General / Unreserved (UR) / male | 20,960 | 2022 | R1 |
Computer Science Engineering BE/B.Tech | General / Unreserved (UR) / male | 10,810 | 2021 | R1 |
Artificial Intelligence and Machine Learning BE/B.Tech | General / Unreserved (UR) / male | 15,017 | 2021 | R1 |
Data Science BE/B.Tech | General / Unreserved (UR) / male | 9,860 | 2021 | R1 |
Computer Science Engineering BE/B.Tech | General / Unreserved (UR) / male | 12,316 | 2020 | R1 |
Know your AP-EAPCET rank? See if you qualify for GPREC.
Predict Now1
2020–2025
5
B.Tech Computer Science Engineering
G. Pulla Reddy Engineering College (GPREC) (also known as GPREC) is a educational institution located in Andhra Pradesh. It admits students through AP-EAPCET. This page brings together latest closing ranks, category‑wise cutoffs, and year‑over‑year trends so that aspirants can evaluate their admission chances at a glance.
In AP-EAPCET 2025, GPREC offered admission to 9 courses across 1 category (General / Unreserved (UR)). The closing rank (the rank of the last candidate admitted) is the most reliable benchmark for predicting admission.
Historical data available for 2020–2025. Use the filter above to explore cutoffs from earlier years.
Cutoff data is sourced from official counselling authorities and updated with the 2025 admission cycle. Always cross‑check with the official website.