Jawaharlal Nehru Technological University, Kakinada (JNTUK) on behalf of Andhra Pradesh State Council of Higher Education (APSCHE)
City cutoff guide
Compare the latest available AP-EAPCET cutoff evidence for B.Tech colleges in Nellore. Every college on this page has a published 2025 cutoff record in the database.
Showing 35 representative records from 10 of 10 colleges. Counts above use the complete eligible 2025 dataset.
| College and course | Cutoff type | Reported value | Category | Round |
|---|---|---|---|---|
| Sree Venkateswara College of Engineering - (SVCE) B.Tech Artificial Intelligence and Machine Learning | rank | 1,20,364 | General · General / Unreserved (UR) · male | 1 |
| Gokula Krishna College of Engineering Sullurpet (GKCE) B.Tech Mechanical Engineering | rank | 1,50,056 | General · General / Unreserved (UR) · male | 1 |
| Ramireddy Subbarami Reddy Engineering College (RSREC) B.Tech Artificial Intelligence and Data Science | rank | 1,21,078 | SC · Scheduled Caste (SC) · male | 1 |
| PBR Visvodaya Institute of Technology and Science (PBR VITS) |
B.Tech Internet of Things
| rank |
| 1,55,369 |
| SC · Scheduled Caste (SC) · male |
| 1 |
| Narayana Engineering College Gudur (NEC) B.Tech Electrical and Electronics Engineering | rank | 1,55,318 | SC · Scheduled Caste (SC) · male | 1 |
| Geethanjali Institute of Science and Technology (GIST) B.Tech Mechanical Engineering | rank | 1,58,543 | SC · Scheduled Caste (SC) · male | 1 |
| DBS Institute of Technology (DBSIT) B.Tech Electronics & Communication Engineering | rank | 1,59,618 | SC · Scheduled Caste (SC) · female | 1 |
| Audisankara College of Engineering and Technology Gudur (ASCET) B.Tech Computer Science Engineering | rank | 99,559 | SC · Scheduled Caste (SC) · male | 1 |
| Andhra Engineering College (AEC) B.Tech Electrical and Electronics Engineering | rank | 39,793 | General · General / Unreserved (UR) · male | 1 |
| Priyadarshini College of Engineering and Technology (PCET) B.Tech Electronics & Communication Engineering | rank | 1,66,045 | General · General / Unreserved (UR) · male | 1 |
| Sree Venkateswara College of Engineering - (SVCE) B.Tech Data Science and Artificial Intelligence | rank | 1,31,130 | General · General / Unreserved (UR) · male | 1 |
| Gokula Krishna College of Engineering Sullurpet (GKCE) B.Tech Computer Science Engineering | rank | 1,51,582 | General · General / Unreserved (UR) · male | 1 |
| Ramireddy Subbarami Reddy Engineering College (RSREC) B.Tech Civil Engineering | rank | 1,60,063 | SC · Scheduled Caste (SC) · male | 1 |
| PBR Visvodaya Institute of Technology and Science (PBR VITS) B.Tech Mechanical Engineering | rank | 1,63,125 | SC · Scheduled Caste (SC) · male | 1 |
| Narayana Engineering College Gudur (NEC) B.Tech Electronics & Communication Engineering | rank | 1,55,130 | SC · Scheduled Caste (SC) · male | 1 |
| Geethanjali Institute of Science and Technology (GIST) B.Tech Civil Engineering | rank | 1,71,776 | SC · Scheduled Caste (SC) · male | 1 |
| DBS Institute of Technology (DBSIT) B.Tech Computer Science Engineering | rank | 1,72,545 | SC · Scheduled Caste (SC) · female | 1 |
| Audisankara College of Engineering and Technology Gudur (ASCET) B.Tech Electronics & Communication Engineering | rank | 1,19,810 | SC · Scheduled Caste (SC) · male | 1 |
| Andhra Engineering College (AEC) B.Tech Artificial Intelligence and Machine Learning | rank | 59,363 | General · General / Unreserved (UR) · male | 1 |
| Priyadarshini College of Engineering and Technology (PCET) B.Tech Computer Science Engineering | rank | 1,74,618 | General · General / Unreserved (UR) · male | 1 |
| Sree Venkateswara College of Engineering - (SVCE) B.Tech Mechanical Engineering | rank | 1,45,136 | General · General / Unreserved (UR) · male | 1 |
| Gokula Krishna College of Engineering Sullurpet (GKCE) B.Tech Civil Engineering | rank | 1,58,930 | General · General / Unreserved (UR) · male | 1 |
| Ramireddy Subbarami Reddy Engineering College (RSREC) B.Tech Computer Science Engineering | rank | 1,66,760 | SC · Scheduled Caste (SC) · male | 1 |
| PBR Visvodaya Institute of Technology and Science (PBR VITS) B.Tech Electrical and Electronics Engineering | rank | 1,73,618 | SC · Scheduled Caste (SC) · male | 1 |
| Narayana Engineering College Gudur (NEC) B.Tech Civil Engineering | rank | 1,75,469 | SC · Scheduled Caste (SC) · male | 1 |
| Geethanjali Institute of Science and Technology (GIST) B.Tech Artificial Intelligence and Machine Learning | rank | 1,67,693 | SC · Scheduled Caste (SC) · male | 1 |
| DBS Institute of Technology (DBSIT) B.Tech Electronics & Communication Engineering | rank | 1,54,990 | SC · Scheduled Caste (SC) · female | 1 |
| Audisankara College of Engineering and Technology Gudur (ASCET) B.Tech Artificial Intelligence | rank | 1,36,625 | SC · Scheduled Caste (SC) · male | 1 |
| Sree Venkateswara College of Engineering - (SVCE) B.Tech Electrical and Electronics Engineering | rank | 1,57,135 | General · General / Unreserved (UR) · male | 1 |
| Gokula Krishna College of Engineering Sullurpet (GKCE) B.Tech Electronics & Communication Engineering | rank | 1,71,158 | General · General / Unreserved (UR) · male | 1 |
| Ramireddy Subbarami Reddy Engineering College (RSREC) B.Tech Electrical and Electronics Engineering | rank | 1,71,940 | SC · Scheduled Caste (SC) · male | 1 |
| PBR Visvodaya Institute of Technology and Science (PBR VITS) B.Tech Electronics & Communication Engineering | rank | 1,83,122 | SC · Scheduled Caste (SC) · male | 1 |
| Narayana Engineering College Gudur (NEC) B.Tech Computer Science Engineering | rank | 1,71,294 | SC · Scheduled Caste (SC) · male | 1 |
| Geethanjali Institute of Science and Technology (GIST) B.Tech Artificial Intelligence and Data Science | rank | 1,69,699 | SC · Scheduled Caste (SC) · male | 1 |
| DBS Institute of Technology (DBSIT) B.Tech Computer Science Engineering | rank | 1,59,801 | SC · Scheduled Caste (SC) · female | 1 |
This page brings together 71 published 2025 cutoff records from 10 colleges in Nellore. Use the table to compare the course, category, round, cutoff type, and reported opening or closing value attached to each record.
Start with colleges that offer the B.Tech course you want, then compare records for your category and counselling round. A cutoff from another category, program, or round is not a like-for-like benchmark. Shortlist more than one college because seat availability and competition can change between rounds.
These are historical 2025 records, not a promise of admission or a claim that every college will use the same process in a later cycle. Check the official AP-EAPCET counselling notice and the college's current admission page before making a final decision.