Sree Venkateswara College of Engineering - (SVCE) Cutoff
Compare 94 available cutoff records across 3 exams, with course, category, counselling round and year kept separate.
Historical cutoffs are planning evidence, not an allotment promise. Match the same course, quota, category, domicile and round, then verify the current cycle on the official counselling portal.
Filters
| Stream / Specialization | Category | Rank | Year | Round |
|---|---|---|---|---|
Artificial Intelligence and Machine Learning | General / Unreserved (UR) / male | 1,19,699 | 2025 | R1 |
Data Science and Artificial Intelligence | General / Unreserved (UR) / male | 1,33,582 | 2025 | R1 |
Mechanical Engineering | General / Unreserved (UR) / male | 1,49,624 | 2025 | R1 |
Electrical and Electronics Engineering | General / Unreserved (UR) / male | 1,52,991 | 2025 | R1 |
Computer Science Engineering | General / Unreserved (UR) / male | 1,60,907 | 2025 | R1 |
Electronics & Communication Engineering | General / Unreserved (UR) / male | 1,52,648 | 2025 | R1 |
Computer Science and Engineering - Cyber Security | General / Unreserved (UR) / male | 1,71,470 | 2025 | R1 |
Computer Science and Engineering - Data Science | General / Unreserved (UR) / male | 1,76,606 | 2025 | R1 |
Mechanical Engineering | General / Unreserved (UR) / male | 1,45,136 | 2025 | R1 |
Electrical and Electronics Engineering | General / Unreserved (UR) / male | 1,57,135 | 2025 | R1 |
Computer Science Engineering | General / Unreserved (UR) / male | 1,58,626 | 2025 | R1 |
Artificial Intelligence and Machine Learning | General / Unreserved (UR) / male | 1,20,364 | 2025 | R1 |
Data Science and Artificial Intelligence | General / Unreserved (UR) / male | 1,31,130 | 2025 | R1 |
Electronics & Communication Engineering | General / Unreserved (UR) / male | 1,67,521 | 2025 | R1 |
Computer Science and Engineering - Cyber Security | General / Unreserved (UR) / male | 1,85,016 | 2025 | R1 |
Computer Science and Engineering - Data Science | General / Unreserved (UR) / male | 1,80,080 | 2025 | R1 |
Artificial Intelligence and Machine Learning | General / Unreserved (UR) / male | 1,60,075 | 2024 | R1 |
Data Science and Artificial Intelligence | General / Unreserved (UR) / male | 1,47,305 | 2024 | R1 |
Electrical and Electronics Engineering | General / Unreserved (UR) / male | 97,238 | 2024 | R1 |
Computer Science Engineering | General / Unreserved (UR) / male | 1,81,615 | 2024 | R1 |
Electronics & Communication Engineering | General / Unreserved (UR) / male | 1,74,686 | 2024 | R1 |
Artificial Intelligence | General / Unreserved (UR) / male | 1,59,918 | 2024 | R1 |
VLSI Design | General / Unreserved (UR) / male | 1,78,361 | 2024 | R1 |
Electrical and Electronics Engineering | General / Unreserved (UR) / male | 1,01,881 | 2024 | R1 |
Computer Science Engineering | General / Unreserved (UR) / male | 1,82,302 | 2024 | R1 |
Artificial Intelligence and Machine Learning | General / Unreserved (UR) / male | 1,73,157 | 2024 | R1 |
Data Science and Artificial Intelligence | General / Unreserved (UR) / male | 1,56,763 | 2024 | R1 |
Electronics & Communication Engineering | General / Unreserved (UR) / male | 1,76,528 | 2024 | R1 |
Artificial Intelligence | General / Unreserved (UR) / male | 1,68,148 | 2024 | R1 |
VLSI Design | General / Unreserved (UR) / male | 1,74,548 | 2024 | R1 |
Artificial Intelligence and Machine Learning | General / Unreserved (UR) / male | 73,220 | 2023 | R1 |
Data Science and Artificial Intelligence | General / Unreserved (UR) / male | 71,758 | 2023 | R1 |
Electrical and Electronics Engineering | General / Unreserved (UR) / male | 1,41,197 | 2023 | R1 |
Computer Science Engineering | General / Unreserved (UR) / male | 70,756 | 2023 | R1 |
Electronics & Communication Engineering | General / Unreserved (UR) / male | 1,07,936 | 2023 | R1 |
VLSI Design | General / Unreserved (UR) / male | 1,49,451 | 2023 | R1 |
Electrical and Electronics Engineering | General / Unreserved (UR) / male | 1,48,493 | 2023 | R1 |
Computer Science Engineering | General / Unreserved (UR) / male | 71,588 | 2023 | R1 |
Artificial Intelligence and Machine Learning | General / Unreserved (UR) / male | 80,289 | 2023 | R1 |
Data Science and Artificial Intelligence | General / Unreserved (UR) / male | 71,219 | 2023 | R1 |
Electronics & Communication Engineering | General / Unreserved (UR) / male | 1,06,732 | 2023 | R1 |
VLSI Design | General / Unreserved (UR) / male | 1,42,156 | 2023 | R1 |
Artificial Intelligence and Machine Learning | General / Unreserved (UR) / male | 49,488 | 2023 | R1 |
Computer Science Engineering | General / Unreserved (UR) / male | 53,141 | 2023 | R1 |
Data Science and Artificial Intelligence | General / Unreserved (UR) / male | 63,075 | 2023 | R1 |
Artificial Intelligence and Machine Learning | General / Unreserved (UR) / male | 75,324 | 2022 | R1 |
Data Science and Artificial Intelligence | General / Unreserved (UR) / male | 74,850 | 2022 | R1 |
Mechanical Engineering | General / Unreserved (UR) / male | 1,74,430 | 2022 | R1 |
Electrical and Electronics Engineering | General / Unreserved (UR) / male | 1,76,054 | 2022 | R1 |
Computer Science Engineering | General / Unreserved (UR) / male | 50,941 | 2022 | R1 |
Electronics & Communication Engineering | General / Unreserved (UR) / male | 1,09,531 | 2022 | R1 |
Data Science and Artificial Intelligence | General / Unreserved (UR) / male | 70,120 | 2022 | R1 |
Mechanical Engineering | General / Unreserved (UR) / male | 1,70,765 | 2022 | R1 |
Electrical and Electronics Engineering | General / Unreserved (UR) / male | 1,65,442 | 2022 | R1 |
Artificial Intelligence and Machine Learning | General / Unreserved (UR) / male | 81,248 | 2022 | R1 |
Computer Science Engineering | General / Unreserved (UR) / male | 49,780 | 2022 | R1 |
Electronics & Communication Engineering | General / Unreserved (UR) / male | 1,13,239 | 2022 | R1 |
Artificial Intelligence and Machine Learning | General / Unreserved (UR) / male | 78,618 | 2022 | R1 |
Computer Science Engineering | General / Unreserved (UR) / male | 49,540 | 2022 | R1 |
Data Science and Artificial Intelligence | General / Unreserved (UR) / male | 72,431 | 2022 | R1 |
Computer Science Engineering | General / Unreserved (UR) / male | 49,949 | 2021 | R1 |
Data Science and Artificial Intelligence | General / Unreserved (UR) / male | 61,213 | 2021 | R1 |
Computer Science Engineering | General / Unreserved (UR) / male | 40,269 | 2020 | R1 |
Know your AP-EAPCET rank? See if you qualify for SVCE.
Predict NowSree Venkateswara College of Engineering - (SVCE) Cutoff Analysis & Past Year Trends
3
2020–2025
11
M.C.A
Sree Venkateswara College of Engineering - (SVCE) (also known as SVCE) is a private educational institution located in Andhra Pradesh. It admits students through AP-EAPCET, AP-POLYCET, APICET. This page brings together latest closing ranks, category‑wise cutoffs, and year‑over‑year trends so that aspirants can evaluate their admission chances at a glance.
AP-EAPCET 2025 Cutoff Highlights
In AP-EAPCET 2025, SVCE offered admission to 10 courses across 1 category (General / Unreserved (UR)). The closing rank (the last recorded admitted rank in a round) is a useful historical benchmark, but it is not an admission guarantee.
Top courses by closing rank
- B.Tech Artificial Intelligence and Machine LearningClosing rank: 1,19,699rank decreased by 40,376 (harder to get in)
