IIM Indore (expected for 2026)
City cutoff guide
Compare the latest available CAT cutoff evidence for MBA colleges in Bangalore. Every college on this page has a published 2025 cutoff record in the database.
Showing 81 representative records from 30 of 30 colleges. Counts above use the complete eligible 2025 dataset.
| College and course |
|---|
| Cutoff type |
|---|
| Reported value |
|---|
| Category |
|---|
| Round |
|---|
| CMS Business School, Jain University MBA Aviation Management | percentile | 47 | General · General / Unreserved (UR) | 1 |
| Jain University (JU) MBA Aviation Management | percentile | 50 | General · General / Unreserved (UR) | 1 |
| Jain (Deemed-to-be University) Online MBA Aviation Management | percentile | 48 | General · General / Unreserved (UR) | 1 |
| Center for Management Studies, Jain University (CMSJU) MBA Aviation Management | percentile | 71 | General · General / Unreserved (UR) | 1 |
| AIMS Institutes MBA Logistics and Supply Chain Management | percentile | 70 | General · General / Unreserved (UR) | 1 |
| Indus Business Academy (IBA) Post Graduate Diploma in Management Business Analytics | percentile | 68 | General · General / Unreserved (UR) | 1 |
| Krupanidhi College of Management - (KCM) Post Graduate Diploma in Logistics Management | percentile | 40 | General · General / Unreserved (UR) | 1 |
| International School of Management Excellence - (ISME) PGDM International Accounting | percentile | 61 | General · General / Unreserved (UR) | 1 |
| Prin. L.N. Welingkar Institute of Management Development & Research (WeSchool) PGDM Business Design | percentile | 68 | General · General / Unreserved (UR) | 1 |
| Ramaiah Institute of Management Studies (RIMS) Post Graduate Diploma in Management Business Analytics | percentile | 51 | General · General / Unreserved (UR) | 1 |
| St Joseph's Institute of Management (SJIM) PGDM Marketing | percentile | 57 | General · General / Unreserved (UR) | 1 |
| CMR University (CMRU) MBA Finance | percentile | 40 | General · General / Unreserved (UR) | 1 |
| PES University (PESU) MBA Finance | percentile | 51 | General · General / Unreserved (UR) | 1 |
| NSB MBA | percentile | 39 | General · General / Unreserved (UR) | 1 |
| Jain College, Jayanagar PGDM International Business | percentile | 70 | General · General / Unreserved (UR) | 1 |
| Christ University MBA Finance | percentile | 61 | General · General / Unreserved (UR) | 1 |
| IIM Bangalore - Indian Institute of Management PGPM | percentile | 94 | General · General / Unreserved (UR) | 1 |
| NIILM School of Business (NSB) PGDM | percentile | 50 | General · General / Unreserved (UR) | 1 |
| Presidency University, School of Management MBA Digital Marketing | percentile | 40 | General · General / Unreserved (UR) | 1 |
| Guru Raghavendra Vidyadeep Business Management Academy - (GRV) MBA + PGDM | percentile | 50 | General · General / Unreserved (UR) | 1 |
| Alliance School of Business - (ASOB) MBA | percentile | 71 | General · General / Unreserved (UR) | 1 |
| Amrita School of Business (ASB) MBA + M.S Management and Business Analytics | percentile | 59 | General · General / Unreserved (UR) | 1 |
| ICFAI Business School (IBS) MBA | percentile | 73 | EWS · Economically Weaker Section (EWS) | 1 |
| International Institute of Business Studies (IIBS) MBA | percentile | 62 | General · General / Unreserved (UR) | 1 |
| International School of Business & Media International School of Business and Media (ISB&M) PGDM | percentile | 61 | General · General / Unreserved (UR) | 1 |
| Xavier Institute of Management and Entrepreneurship (XIME) Post Graduate Diploma in Management Business Analytics | percentile | 75 | General · General / Unreserved (UR) | 1 |
| Alliance University MBA | percentile | 74 | General · General / Unreserved (UR) | 1 |
| Jagdish Sheth School of Management (JAGSOM) PGDM | percentile | 78 | General · General / Unreserved (UR) | 1 |
| Karnataka College Of Management - (KCM) MBA | percentile | 60 | General · General / Unreserved (UR) | 1 |
| Acharya Bangalore B-School (ABBS) MBA | percentile | 59 | General · General / Unreserved (UR) | 1 |
| CMS Business School, Jain University MBA Finance | percentile | 48 | General · General / Unreserved (UR) | 1 |
| Jain University (JU) MBA Entrepreneurship | percentile | 50 | General · General / Unreserved (UR) | 1 |
| Jain (Deemed-to-be University) Online MBA Entrepreneurship | percentile | 48 | General · General / Unreserved (UR) | 1 |
| Center for Management Studies, Jain University (CMSJU) MBA Finance | percentile | 70 | General · General / Unreserved (UR) | 1 |
| AIMS Institutes MBA Business Analytics | percentile | 67 | General · General / Unreserved (UR) | 1 |
| Indus Business Academy (IBA) PGDM Retail | percentile | 67 | General · General / Unreserved (UR) | 1 |
| Krupanidhi College of Management - (KCM) PGDM Technology Management | percentile | 39 | General · General / Unreserved (UR) | 1 |
| International School of Management Excellence - (ISME) Post Graduate Diploma in Management Business Analytics | percentile | 58 | General · General / Unreserved (UR) | 1 |
| Prin. L.N. Welingkar Institute of Management Development & Research (WeSchool) PGDM | percentile | 75 | General · General / Unreserved (UR) | 1 |
| Ramaiah Institute of Management Studies (RIMS) PGDM | percentile | 49 | General · General / Unreserved (UR) | 1 |
| St Joseph's Institute of Management (SJIM) PGDM Finance | percentile | 57 | General · General / Unreserved (UR) | 1 |
| CMR University (CMRU) MBA Human Resource Management | percentile | 38 | General · General / Unreserved (UR) | 1 |
| PES University (PESU) MBA Marketing | percentile | 51 | General · General / Unreserved (UR) | 1 |
| NSB PGDM | percentile | 41 | General · General / Unreserved (UR) | 1 |
| Jain College, Jayanagar PGDM Information Systems | percentile | 71 | General · General / Unreserved (UR) | 1 |
| Christ University MBA Marketing | percentile | 62 | General · General / Unreserved (UR) | 1 |
| IIM Bangalore - Indian Institute of Management PGP-PPM | percentile | 100 | General · General / Unreserved (UR) | 1 |
| NIILM School of Business (NSB) PGDM | percentile | 47 | General · General / Unreserved (UR) | 1 |
| Presidency University, School of Management MBA Marketing and Finance | percentile | 40 | General · General / Unreserved (UR) | 1 |
| CMS Business School, Jain University MBA Human Resource Management | percentile | 52 | General · General / Unreserved (UR) | 1 |
| Jain University (JU) MBA Finance | percentile | 48 | General · General / Unreserved (UR) | 1 |
| Jain (Deemed-to-be University) Online MBA Finance | percentile | 52 | General · General / Unreserved (UR) | 1 |
| Center for Management Studies, Jain University (CMSJU) MBA Human Resource Management | percentile | 70 | General · General / Unreserved (UR) | 1 |
| AIMS Institutes MBA Finance | percentile | 70 | General · General / Unreserved (UR) | 1 |
| Indus Business Academy (IBA) PGDM International Business | percentile | 67 | General · General / Unreserved (UR) | 1 |
| Krupanidhi College of Management - (KCM) PGDM International Business | percentile | 40 | General · General / Unreserved (UR) | 1 |
| International School of Management Excellence - (ISME) PGDM Marketing | percentile | 57 | General · General / Unreserved (UR) | 1 |
| Prin. L.N. Welingkar Institute of Management Development & Research (WeSchool) PGDM - RBA | percentile | 78 | General · General / Unreserved (UR) | 1 |
| Ramaiah Institute of Management Studies (RIMS) PGDM International Business | percentile | 49 | General · General / Unreserved (UR) | 1 |
| St Joseph's Institute of Management (SJIM) PGDM Human Resource Management | percentile | 61 | General · General / Unreserved (UR) | 1 |
| CMR University (CMRU) MBA Marketing | percentile | 39 | General · General / Unreserved (UR) | 1 |
| PES University (PESU) MBA Human Capital Management | percentile | 50 | General · General / Unreserved (UR) | 1 |
| NSB MBA | percentile | 39 | General · General / Unreserved (UR) | 1 |
| Jain College, Jayanagar PGDM International Business | percentile | 70 | General · General / Unreserved (UR) | 1 |
| Christ University MBA Lean Operation and Systems | percentile | 59 | General · General / Unreserved (UR) | 1 |
| IIM Bangalore - Indian Institute of Management Post Graduate Programme in Business Analystics | percentile | 101 | General · General / Unreserved (UR) | 1 |
| CMS Business School, Jain University MBA Logistics and Supply Chain Management | percentile | 52 | General · General / Unreserved (UR) | 1 |
| Jain University (JU) MBA Human Resource Management | percentile | 48 | General · General / Unreserved (UR) | 1 |
| Jain (Deemed-to-be University) Online MBA Human Resource Management | percentile | 50 | General · General / Unreserved (UR) | 1 |
| Center for Management Studies, Jain University (CMSJU) MBA Logistics and Supply Chain Management | percentile | 68 | General · General / Unreserved (UR) | 1 |
| AIMS Institutes MBA Health Care Management | percentile | 69 | General · General / Unreserved (UR) | 1 |
| Indus Business Academy (IBA) PGDM Marketing | percentile | 70 | General · General / Unreserved (UR) | 1 |
| Krupanidhi College of Management - (KCM) PGDIT | percentile | 39 | General · General / Unreserved (UR) | 1 |
| International School of Management Excellence - (ISME) PGDM Finance | percentile | 58 | General · General / Unreserved (UR) | 1 |
| Prin. L.N. Welingkar Institute of Management Development & Research (WeSchool) PGDM E Business | percentile | 72 | General · General / Unreserved (UR) | 1 |
| Ramaiah Institute of Management Studies (RIMS) PGDM Marketing | percentile | 48 | General · General / Unreserved (UR) | 1 |
| St Joseph's Institute of Management (SJIM) Post Graduate Diploma in Management Business Analytics | percentile | 57 | General · General / Unreserved (UR) | 1 |
| CMR University (CMRU) MBA Digital Marketing | percentile | 41 | General · General / Unreserved (UR) | 1 |
| PES University (PESU) MBA | percentile | 60 | General · General / Unreserved (UR) | 1 |
| NSB PGDM | percentile | 40 | General · General / Unreserved (UR) | 1 |
| Jain College, Jayanagar PGDM Information Systems | percentile | 69 | General · General / Unreserved (UR) | 1 |
This page brings together 203 published 2025 cutoff records from 30 colleges in Bangalore. Use the table to compare the course, category, round, cutoff type, and reported opening or closing value attached to each record.
Start with colleges that offer the MBA course you want, then compare records for your category and counselling round. A cutoff from another category, program, or round is not a like-for-like benchmark. Shortlist more than one college because seat availability and competition can change between rounds.
These are historical 2025 records, not a promise of admission or a claim that every college will use the same process in a later cycle. Check the official CAT counselling notice and the college's current admission page before making a final decision.