IIM Indore (expected for 2026)
State cutoff guide
Compare the latest available CAT cutoff evidence for MBA colleges in Delhi NCR. Every college on this page has a published 2025 cutoff record in the database.
Showing 46 representative records from 17 of 17 colleges. Counts above use the complete eligible 2025 dataset.
| College and course | Cutoff type | Reported value | Category | Round |
|---|---|---|---|---|
| Delhi Technological University (DTU) MBA | percentile | 83 | General · General / Unreserved (UR) | 1 |
| Delhi School of Management, DTU - (DSM) MBA Financial Management | percentile | 81 | General · General / Unreserved (UR) | 1 |
| FORE School of Management (FSM) Post Graduate Diploma in Financial Management | percentile | 82 | General · General / Unreserved (UR) | 1 |
| LBSIM- Lal Bahadur Shastri Institute of Management Post Graduate Diploma in Data Science & Artificial Intelligence | percentile | 68 | General · General / Unreserved (UR) | 1 |
| Delhi University (DU) MBA | percentile | 99 | General · General / Unreserved (UR) | 1 |
| New Delhi Institution of Management - (NDIM) Post Graduate Program in Management Finance | percentile | 59 | General · General / Unreserved (UR) | 1 |
| Fortune Institute of International Business (FIIB) PGDM | percentile | 56 | General · General / Unreserved (UR) | 1 |
| IMI - International Management Institute PGDHRM | percentile | 87 | General · General / Unreserved (UR) | 1 |
| IIT Delhi - Indian Institute of Technology (IITD) MBA | percentile | 95 | General · General / Unreserved (UR) | 1 |
| New Delhi Institute of Management - (NDIM) PGDM Marketing | percentile | 71 | General · General / Unreserved (UR) | 1 |
| Department of Business Economics, University of Delhi (DBE) MBA Business Economics | percentile | 92 | General · General / Unreserved (UR) | 1 |
| Department of Commerce, University of Delhi MBA International Business | percentile | 85 | General · General / Unreserved (UR) | 1 |
| FMS Delhi Faculty of Management Studies MBA | percentile | 96 | General · General / Unreserved (UR) | 1 |
| University of Delhi, Department of Financial Studies (DFS) MBA Finance | percentile | 97 | General · General / Unreserved (UR) | 1 |
| IILM Institute for Higher Education PGDM | percentile | 78 | General · General / Unreserved (UR) | 1 |
| Fostiima Business School PGDM | percentile | 77 | General · General / Unreserved (UR) | 1 |
| Maharaja Agrasen Business School - (MABS) PGDM | percentile | 58 | General · General / Unreserved (UR) | 1 |
| Delhi Technological University (DTU) MBA Financial Management | percentile | 88 | General · General / Unreserved (UR) | 1 |
| Delhi School of Management, DTU - (DSM) MBA Information Technology | percentile | 87 | General · General / Unreserved (UR) | 1 |
| FORE School of Management (FSM) PGDM | percentile | 88 | General · General / Unreserved (UR) | 1 |
| LBSIM- Lal Bahadur Shastri Institute of Management PGDM - RBA | percentile | 72 | General · General / Unreserved (UR) | 1 |
| Delhi University (DU) MBA Business Economics | percentile | 96 | General · General / Unreserved (UR) | 1 |
| New Delhi Institution of Management - (NDIM) Post Graduate Program in Management Information Technology | percentile | 57 | General · General / Unreserved (UR) | 1 |
| Fortune Institute of International Business (FIIB) Post Graduate Diploma in Financial Management | percentile | 73 | General · General / Unreserved (UR) | 1 |
| IMI - International Management Institute PGDM | percentile | 88 | General · General / Unreserved (UR) | 1 |
| IIT Delhi - Indian Institute of Technology (IITD) MBA Telecommunication Systems Management | percentile | 98 | General · General / Unreserved (UR) | 1 |
| New Delhi Institute of Management - (NDIM) PGDM Finance | percentile | 67 | General · General / Unreserved (UR) | 1 |
| Department of Business Economics, University of Delhi (DBE) MBA Business Economics | percentile | 88 | General · General / Unreserved (UR) | 1 |
| Department of Commerce, University of Delhi MBA Human Resource Development | percentile | 86 | General · General / Unreserved (UR) | 1 |
| Delhi Technological University (DTU) MBA Family Business & Entreprenership | percentile | 86 | General · General / Unreserved (UR) | 1 |
| Delhi School of Management, DTU - (DSM) MBA Marketing | percentile | 80 | General · General / Unreserved (UR) | 1 |
| FORE School of Management (FSM) PGDM Big Data Analytics | percentile | 83 | General · General / Unreserved (UR) | 1 |
| LBSIM- Lal Bahadur Shastri Institute of Management Post Graduate Diploma in Financial Management | percentile | 81 | General · General / Unreserved (UR) | 1 |
| Delhi University (DU) MBA International Business | percentile | 96 | General · General / Unreserved (UR) | 1 |
| New Delhi Institution of Management - (NDIM) Post Graduate Programme in International business | percentile | 57 | General · General / Unreserved (UR) | 1 |
| Fortune Institute of International Business (FIIB) PGDM | percentile | 55 | General · General / Unreserved (UR) | 1 |
| IMI - International Management Institute PGDM BFSI | percentile | 89 | General · General / Unreserved (UR) | 1 |
| IIT Delhi - Indian Institute of Technology (IITD) MBA Technology Management | percentile | 93 | General · General / Unreserved (UR) | 1 |
| New Delhi Institute of Management - (NDIM) PGDM | percentile | 66 | General · General / Unreserved (UR) | 1 |
| Delhi Technological University (DTU) MBA Marketing Management | percentile | 85 | General · General / Unreserved (UR) | 1 |
| Delhi School of Management, DTU - (DSM) MBA Operations & Supply Chain Management | percentile | 85 | General · General / Unreserved (UR) | 1 |
| FORE School of Management (FSM) PGDM International Business | percentile | 83 | General · General / Unreserved (UR) | 1 |
| LBSIM- Lal Bahadur Shastri Institute of Management PGDM | percentile | 83 | General · General / Unreserved (UR) | 1 |
| Delhi University (DU) MBA Human Resource Development | percentile | 100 | General · General / Unreserved (UR) | 1 |
| New Delhi Institution of Management - (NDIM) Post Graduate Programme in Marketing | percentile | 59 | General · General / Unreserved (UR) | 1 |
| Fortune Institute of International Business (FIIB) Post Graduate Diploma in Financial Management | percentile | 72 | General · General / Unreserved (UR) | 1 |
This page brings together 75 published 2025 cutoff records from 17 colleges in Delhi NCR. Use the table to compare the course, category, round, cutoff type, and reported opening or closing value attached to each record.
Start with colleges that offer the MBA course you want, then compare records for your category and counselling round. A cutoff from another category, program, or round is not a like-for-like benchmark. Shortlist more than one college because seat availability and competition can change between rounds.
These are historical 2025 records, not a promise of admission or a claim that every college will use the same process in a later cycle. Check the official CAT counselling notice and the college's current admission page before making a final decision.