IIM Indore (expected for 2026)
State cutoff guide
Compare the latest available CAT cutoff evidence for MBA colleges in Uttar Pradesh. Every college on this page has a published 2025 cutoff record in the database.
Showing 118 representative records from 44 of 44 colleges. Counts above use the complete eligible 2025 dataset.
| College and course |
|---|
| Cutoff type |
|---|
| Reported value |
|---|
| Category |
|---|
| Round |
|---|
| Amity University MBA Logistics and Supply Chain Management | percentile | 86 | General · General / Unreserved (UR) | 1 |
| Techno Institute of Management Sciences (TIMS) MBA Finance | percentile | 51 | General · General / Unreserved (UR) | 1 |
| Jaipuria Institute of Management MBA Financial Management | percentile | 85 | General · General / Unreserved (UR) | 1 |
| Shiva Institute of Management Studies (SIMS) MBA Finance | percentile | 77 | General · General / Unreserved (UR) | 1 |
| Shobhit University MBA Commerce and Information Technology | percentile | 41 | General · General / Unreserved (UR) | 1 |
| Banaras Hindu University (BHU) MTTM | percentile | 80 | General · General / Unreserved (UR) | 1 |
| Galgotias University (GU) MBA Travel & Tourism | percentile | 44 | General · General / Unreserved (UR) | 1 |
| Amity Business School - (ABS) MBA Digital Marketing | percentile | 88 | General · General / Unreserved (UR) | 1 |
| Institute of Management Studies (IMS) MBA Accounting and Finance | percentile | 66 | General · General / Unreserved (UR) | 1 |
| Delhi Institute of Higher Education (DIHE) PGDM - RBA | percentile | 80 | General · General / Unreserved (UR) | 1 |
| Shri Ram Murti Smarak International Business School (SRMS IBS) MBA + PGPM Financial Management | percentile | 47 | General · General / Unreserved (UR) | 1 |
| MNNIT Allahabad - Motilal Nehru National Institute of Technology (MNNIT) MBA Finance | percentile | 75 | General · General / Unreserved (UR) | 1 |
| Sharda University MBA Human Resource Management | percentile | 65 | General · General / Unreserved (UR) | 1 |
| Bennett University MBA Human Resource Management | percentile | 61 | General · General / Unreserved (UR) | 1 |
| Institute of Medical Sciences (IMS BHU) MBA Agribusiness | percentile | 81 | General · General / Unreserved (UR) | 1 |
| Birla Institute of Management Technology (BIMTECH) PGDM Retail Management | percentile | 57 | General · General / Unreserved (UR) | 1 |
| Graduate School of Business And Administration (GSBA) MBA | percentile | 38 | General · General / Unreserved (UR) | 1 |
| Asian Business School (ABS) PGDM Marketing | percentile | 68 | General · General / Unreserved (UR) | 1 |
| School Of Management Sciences (SMS) MBA Marketing | percentile | 53 | General · General / Unreserved (UR) | 1 |
| IMT - Institute of Management Technology PGDM | percentile | 91 | General · General / Unreserved (UR) | 1 |
| University of Lucknow (LU) MBA Finance and Control | percentile | 38 | General · General / Unreserved (UR) | 1 |
| RICS School of Built Environment, Amity University (RICS SBE) MBA Urban Infrastructure and Real Estate Management | percentile | 72 | General · General / Unreserved (UR) | 1 |
| Amity International Business School - (AIBS) MBA International Business | percentile | 83 | General · General / Unreserved (UR) | 1 |
| IILM Graduate School of Management (IILM GSM) MBA | percentile | 50 | General · General / Unreserved (UR) | 1 |
| Institute of Management Education Group of Colleges (IME) MBA | percentile | 78 | General · General / Unreserved (UR) | 1 |
| Jaipuria Institute of Management PGDM | percentile | 52 | General · General / Unreserved (UR) | 1 |
| Jaypee Business School (JBS) MBA | percentile | 59 | General · General / Unreserved (UR) | 1 |
| Indian Institute of Information Technology (IIIT) MBA | percentile | 74 | General · General / Unreserved (UR) | 1 |
| Invertis University MBA Retail Management | percentile | 46 | General · General / Unreserved (UR) | 1 |
| IILM Academy for Higher Learning (IILM) PGDM | percentile | 61 | General · General / Unreserved (UR) | 1 |
| IILM College of Management Studies PGDM | percentile | 72 | General · General / Unreserved (UR) | 1 |
| NTPC School of Business - (NSB) Post Graduate Diploma in Energy Management | percentile | 59 | General · General / Unreserved (UR) | 1 |
| Amity School of Insurance, Banking and Actuarial Science - (ASIBAS) MBA Banking, Insurance & Financial Services | percentile | 77 | General · General / Unreserved (UR) | 1 |
| GL Bajaj Institute of Management and Research (GLBIMR) PGDM | percentile | 47 | General · General / Unreserved (UR) | 1 |
| Institute of Management Studies (IMS) PGDM | percentile | 74 | General · General / Unreserved (UR) | 1 |
| Amity University MBA | percentile | 72 | General · General / Unreserved (UR) | 1 |
| IIML - Indian Institute of Management PGP-ABM | percentile | 93 | General · General / Unreserved (UR) | 1 |
| IIT Kanpur - Indian Institute of Technology (IITK) MBA | percentile | 85 | General · General / Unreserved (UR) | 1 |
| Shiv Nadar University (SNU) MBA | percentile | 78 | General · General / Unreserved (UR) | 1 |
| Indus Business Academy (IBA) PGDM | percentile | 53 | General · General / Unreserved (UR) | 1 |
| Sharda University, School of Business Studies - (SBS) MBA Dual Specialization | percentile | 59 | General · General / Unreserved (UR) | 1 |
| IMS Ghaziabad (University Courses Campus) PGDM | percentile | 73 | General · General / Unreserved (UR) | 1 |
| I Business Institute (IBI) PGDM | percentile | 38 | General · General / Unreserved (UR) | 1 |
| Amity Institute of Organic Agriculture (AIOA) MBA Food & Agri-Business Management | percentile | 75 | General · General / Unreserved (UR) | 1 |
| Amity University PG Diploma in Disaster Management | percentile | 89 | General · General / Unreserved (UR) | 1 |
| Techno Institute of Management Sciences (TIMS) MBA Information Technology | percentile | 47 | General · General / Unreserved (UR) | 1 |
| Jaipuria Institute of Management MBA Information Technology | percentile | 90 | General · General / Unreserved (UR) | 1 |
| Shiva Institute of Management Studies (SIMS) MBA Human Resource Management | percentile | 77 | General · General / Unreserved (UR) | 1 |
| Shobhit University MBA Agribusiness | percentile | 46 | General · General / Unreserved (UR) | 1 |
| Banaras Hindu University (BHU) Master of Personnel Management and Industrial Relations MPMIR | percentile | 80 | General · General / Unreserved (UR) | 1 |
| Galgotias University (GU) MBA Financial Management | percentile | 44 | General · General / Unreserved (UR) | 1 |
| Amity Business School - (ABS) MBA | percentile | 85 | General · General / Unreserved (UR) | 1 |
| Institute of Management Studies (IMS) MBA Business & Human Resources | percentile | 66 | General · General / Unreserved (UR) | 1 |
| Delhi Institute of Higher Education (DIHE) PGDM Marketing & Human Resource | percentile | 83 | General · General / Unreserved (UR) | 1 |
| Shri Ram Murti Smarak International Business School (SRMS IBS) MBA + PGPM Information Technology | percentile | 51 | General · General / Unreserved (UR) | 1 |
| MNNIT Allahabad - Motilal Nehru National Institute of Technology (MNNIT) MBA Human Resource Management | percentile | 72 | General · General / Unreserved (UR) | 1 |
| Sharda University MBA International Business | percentile | 67 | General · General / Unreserved (UR) | 1 |
| Bennett University MBA Logistics and Supply Chain Management | percentile | 67 | General · General / Unreserved (UR) | 1 |
| Institute of Medical Sciences (IMS BHU) MBA International Business | percentile | 85 | General · General / Unreserved (UR) | 1 |
| Birla Institute of Management Technology (BIMTECH) PGDM Insurance Business Management | percentile | 60 | General · General / Unreserved (UR) | 1 |
| Graduate School of Business And Administration (GSBA) PGDM | percentile | 48 | General · General / Unreserved (UR) | 1 |
| Asian Business School (ABS) PGDM Finance | percentile | 71 | General · General / Unreserved (UR) | 1 |
| School Of Management Sciences (SMS) MBA Finance | percentile | 63 | General · General / Unreserved (UR) | 1 |
| IMT - Institute of Management Technology PGDM Marketing | percentile | 91 | General · General / Unreserved (UR) | 1 |
| University of Lucknow (LU) MBA International Business | percentile | 40 | General · General / Unreserved (UR) | 1 |
| RICS School of Built Environment, Amity University (RICS SBE) MBA Construction Project Management | percentile | 75 | General · General / Unreserved (UR) | 1 |
| Amity International Business School - (AIBS) MBA International | percentile | 77 | General · General / Unreserved (UR) | 1 |
| IILM Graduate School of Management (IILM GSM) MBA Business Analytics | percentile | 51 | General · General / Unreserved (UR) | 1 |
| Institute of Management Education Group of Colleges (IME) MBA | percentile | 78 | General · General / Unreserved (UR) | 1 |
| Jaipuria Institute of Management PGDM | percentile | 51 | General · General / Unreserved (UR) | 1 |
| Jaypee Business School (JBS) MBA | percentile | 57 | General · General / Unreserved (UR) | 1 |
| Indian Institute of Information Technology (IIIT) MBA + Ph.D | percentile | 77 | General · General / Unreserved (UR) | 1 |
| Invertis University MBA Health Care Management | percentile | 64 | General · General / Unreserved (UR) | 1 |
| IILM Academy for Higher Learning (IILM) PGDM Finance | percentile | 59 | General · General / Unreserved (UR) | 1 |
| IILM College of Management Studies PGDM | percentile | 67 | General · General / Unreserved (UR) | 1 |
| NTPC School of Business - (NSB) Post Graduate Diploma in Energy Management | percentile | 58 | General · General / Unreserved (UR) | 1 |
| Amity University Post Graduate Diploma In Facility Management | percentile | 81 | General · General / Unreserved (UR) | 1 |
| Techno Institute of Management Sciences (TIMS) MBA International Business | percentile | 47 | General · General / Unreserved (UR) | 1 |
| Jaipuria Institute of Management MBA International Business | percentile | 89 | General · General / Unreserved (UR) | 1 |
| Shiva Institute of Management Studies (SIMS) MBA Information Technology | percentile | 83 | General · General / Unreserved (UR) | 1 |
| Shobhit University MBA Finance | percentile | 49 | General · General / Unreserved (UR) | 1 |
| Banaras Hindu University (BHU) PGDBA | percentile | 77 | General · General / Unreserved (UR) | 1 |
| Galgotias University (GU) MBA Information Technology | percentile | 45 | General · General / Unreserved (UR) | 1 |
| Amity Business School - (ABS) MBA Entrepreneurship | percentile | 81 | General · General / Unreserved (UR) | 1 |
| Institute of Management Studies (IMS) MBA Digital Marketing | percentile | 69 | General · General / Unreserved (UR) | 1 |
| Delhi Institute of Higher Education (DIHE) PGDM BFSI | percentile | 78 | General · General / Unreserved (UR) | 1 |
| Shri Ram Murti Smarak International Business School (SRMS IBS) MBA + PGPM Marketing | percentile | 61 | General · General / Unreserved (UR) | 1 |
| MNNIT Allahabad - Motilal Nehru National Institute of Technology (MNNIT) MBA International Business | percentile | 72 | General · General / Unreserved (UR) | 1 |
| Sharda University MBA Marketing | percentile | 62 | General · General / Unreserved (UR) | 1 |
| Bennett University MBA Business Analytics | percentile | 63 | General · General / Unreserved (UR) | 1 |
| Institute of Medical Sciences (IMS BHU) MBA Agribusiness | percentile | 81 | General · General / Unreserved (UR) | 1 |
| Birla Institute of Management Technology (BIMTECH) PGDM International Business | percentile | 69 | General · General / Unreserved (UR) | 1 |
| Graduate School of Business And Administration (GSBA) MBA | percentile | 39 | General · General / Unreserved (UR) | 1 |
| Asian Business School (ABS) PGDM Human Resource Management | percentile | 69 | General · General / Unreserved (UR) | 1 |
| School Of Management Sciences (SMS) MBA Human Resource Management | percentile | 64 | General · General / Unreserved (UR) | 1 |
| IMT - Institute of Management Technology PGDM Finance | percentile | 92 | General · General / Unreserved (UR) | 1 |
| University of Lucknow (LU) MBA Marketing | percentile | 40 | General · General / Unreserved (UR) | 1 |
| RICS School of Built Environment, Amity University (RICS SBE) MBA Construction Economics & Quantity Surveying | percentile | 73 | General · General / Unreserved (UR) | 1 |
| Amity International Business School - (AIBS) MBA Business Intelligence and Data Analytics | percentile | 80 | General · General / Unreserved (UR) | 1 |
| Amity University MTTM | percentile | 86 | General · General / Unreserved (UR) | 1 |
| Techno Institute of Management Sciences (TIMS) MBA Marketing | percentile | 52 | General · General / Unreserved (UR) | 1 |
| Jaipuria Institute of Management MBA Marketing | percentile | 90 | General · General / Unreserved (UR) | 1 |
| Shiva Institute of Management Studies (SIMS) MBA Retail Management | percentile | 80 | General · General / Unreserved (UR) | 1 |
| Shobhit University MBA Marketing | percentile | 52 | General · General / Unreserved (UR) | 1 |
| Banaras Hindu University (BHU) MBA | percentile | 82 | General · General / Unreserved (UR) | 1 |
| Galgotias University (GU) MBA International Business | percentile | 44 | General · General / Unreserved (UR) | 1 |
| Amity Business School - (ABS) MBA Finance | percentile | 87 | General · General / Unreserved (UR) | 1 |
| Institute of Management Studies (IMS) MBA Information Technology | percentile | 72 | General · General / Unreserved (UR) | 1 |
| Delhi Institute of Higher Education (DIHE) PGDM - RBA | percentile | 78 | General · General / Unreserved (UR) | 1 |
| Shri Ram Murti Smarak International Business School (SRMS IBS) MBA + PGPM Human Resource Management | percentile | 58 | General · General / Unreserved (UR) | 1 |
| MNNIT Allahabad - Motilal Nehru National Institute of Technology (MNNIT) MBA Marketing | percentile | 76 | General · General / Unreserved (UR) | 1 |
| Sharda University MBA Healthcare & Hospital Management | percentile | 67 | General · General / Unreserved (UR) | 1 |
| Bennett University MBA Finance | percentile | 67 | General · General / Unreserved (UR) | 1 |
| Institute of Medical Sciences (IMS BHU) MBA International Business | percentile | 88 | General · General / Unreserved (UR) | 1 |
| Birla Institute of Management Technology (BIMTECH) PGDM | percentile | 75 | General · General / Unreserved (UR) | 1 |
| Graduate School of Business And Administration (GSBA) PGDM | percentile | 50 | General · General / Unreserved (UR) | 1 |
| Asian Business School (ABS) Post Graduate Diploma in Operations Management | percentile | 72 | General · General / Unreserved (UR) | 1 |
| School Of Management Sciences (SMS) MBA International Business | percentile | 63 | General · General / Unreserved (UR) | 1 |
This page brings together 177 published 2025 cutoff records from 44 colleges in Uttar Pradesh. Use the table to compare the course, category, round, cutoff type, and reported opening or closing value attached to each record.
Start with colleges that offer the MBA course you want, then compare records for your category and counselling round. A cutoff from another category, program, or round is not a like-for-like benchmark. Shortlist more than one college because seat availability and competition can change between rounds.
These are historical 2025 records, not a promise of admission or a claim that every college will use the same process in a later cycle. Check the official CAT counselling notice and the college's current admission page before making a final decision.