

Explore the available options or ask for admission guidance.
Showing 11 representative records from 11 of 11 colleges. Counts above use the complete eligible 2021 dataset.
| College and course | Cutoff type | Reported value | Category | Round |
|---|---|---|---|---|
| Hansraj College (HRC) M.Com | marks | 60.44 - 0 | EWS · Economically Weaker Section (EWS) | 1 |
| Hindu College M.Com | marks | 85.5 - 0 | General · General / Unreserved (UR) | 1 |
| Janki Devi Memorial College (JDMC) M.Com | marks | 74.74 - 0 | General · General / Unreserved (UR) | 1 |
M.Com
| marks |
| 72.41 - 0 |
| General · General / Unreserved (UR) |
| 1 |
| Rajdhani College M.Com | marks | 54.05 - 0 | EWS · Economically Weaker Section (EWS) | 1 |
| Shaheed Bhagat Singh College (SBSC) M.Com | marks | 69.06 - 0 | EWS · Economically Weaker Section (EWS) | 1 |
| Shri Ram College of Commerce (SRCC) M.Com | marks | 83.4 - 0 | EWS · Economically Weaker Section (EWS) | 1 |
| Sri Guru Gobind Singh College of Commerce M.Com | marks | 87.42 - 0 | General · General / Unreserved (UR) | 1 |
| Sri Guru Nanak Dev Khalsa College (SGNDKC) M.Com | marks | 81.13 - 0 | General · General / Unreserved (UR) | 1 |
| PGDAV College M.Com | marks | 7.68 - 0 | EWS · Economically Weaker Section (EWS) | 1 |
| Department of Commerce, University of Delhi M.Com | marks | 78.29 - 0 | EWS · Economically Weaker Section (EWS) | 1 |
This page brings together 11 published 2021 cutoff records from 11 colleges in Delhi NCR. Use the table to compare the course, category, round, cutoff type, and reported opening or closing value attached to each record.
Start with colleges that offer the M.Com course you want, then compare records for your category and counselling round. A cutoff from another category, program, or round is not a like-for-like benchmark. Shortlist more than one college because seat availability and competition can change between rounds.
Source: DUET 2021 cutoff records.