

Explore the available options or ask for admission guidance.
Showing 18 representative records from 6 of 6 colleges. Counts above use the complete eligible 2024 dataset.
| College and course | Cutoff type | Reported value | Category | Round |
|---|---|---|---|---|
| UV Patel College of Engineering (UVPCE) B.Tech Computer Science and Business Systems | rank | 31,136 | General · General / Unreserved (UR) | 1 |
| Laljibhai Chaturbhai Institute of Technology (LCIT) B.Tech Electrical Engineering | rank | 28,026 | General · General / Unreserved (UR) | 1 |
| Gujarat Power Engineering and Research Institute (GPERI) BE Computer Engineering | rank | 33,020 |
| General · General / Unreserved (UR) |
| 1 |
| Smt. S.R. Patel Engineering College BE Civil Engineering | rank | 19,215 | General · General / Unreserved (UR) | 1 |
| Merchant Engineering College (MEC) BE Computer Engineering | rank | 36,073 | General · General / Unreserved (UR) | 1 |
| Ganpat University Institute of Computer Technology (ICT) B.Tech Computer Science Engineering | rank | 20,527 | General · General / Unreserved (UR) | 1 |
| UV Patel College of Engineering (UVPCE) B.Tech Petrochemical Engineering | rank | 34,643 | General · General / Unreserved (UR) | 1 |
| Laljibhai Chaturbhai Institute of Technology (LCIT) B.Tech Computer Engineering | rank | 36,301 | General · General / Unreserved (UR) | 1 |
| Gujarat Power Engineering and Research Institute (GPERI) BE Civil Engineering | rank | 36,040 | General · General / Unreserved (UR) | 1 |
| Smt. S.R. Patel Engineering College BE Computer Engineering | rank | 36,733 | General · General / Unreserved (UR) | 1 |
| Merchant Engineering College (MEC) BE Electronics & Communication Engineering | rank | 38,482 | General · General / Unreserved (UR) | 1 |
| UV Patel College of Engineering (UVPCE) B.Tech Automobile Engineering | rank | 35,783 | General · General / Unreserved (UR) | 1 |
| Laljibhai Chaturbhai Institute of Technology (LCIT) B.Tech Electrical Engineering | rank | 27,460 | General · General / Unreserved (UR) | 1 |
| Gujarat Power Engineering and Research Institute (GPERI) BE Mechanical Engineering | rank | 36,670 | General · General / Unreserved (UR) | 1 |
| Smt. S.R. Patel Engineering College BE Mechanical Engineering | rank | 38,588 | General · General / Unreserved (UR) | 1 |
| UV Patel College of Engineering (UVPCE) B.Tech Electronics & Communication Engineering | rank | 36,751 | General · General / Unreserved (UR) | 1 |
| Laljibhai Chaturbhai Institute of Technology (LCIT) B.Tech Computer Engineering | rank | 36,856 | General · General / Unreserved (UR) | 1 |
| Gujarat Power Engineering and Research Institute (GPERI) BE Electrical Engineering | rank | 35,378 | General · General / Unreserved (UR) | 1 |
This page brings together 36 published 2024 cutoff records from 6 colleges in Mehsana. Use the table to compare the course, category, round, cutoff type, and reported opening or closing value attached to each record.
Start with colleges that offer the B.Tech course you want, then compare records for your category and counselling round. A cutoff from another category, program, or round is not a like-for-like benchmark. Shortlist more than one college because seat availability and competition can change between rounds.
Source: Gujarat-ACPC 2024 cutoff records.